| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| MgSO4 x 7 H2O | 0.1 | g | 0.1 | 0.406 | |
| KNO3 | 0.1 | g | 0.1 | 0.989 | |
| CaCl2 x 2 H2O | 0.1 | g | 0.1 | 0.68 | |
| Sodium glycerophosphate | 0.1 | g | 0.1 | - | |
| Trace element solution SL-10 | 1.0 | ml | - | - | |
| Tris | 1.0 | g | 1 | 8.255 | |
| Thiamine-HCl x 2 H2O | 1.0 | mg | 1.0e-3 | 0.003 | |
| Casamino acids | 1.0 | g | 1 | - | |
|
Glucose
(sterilized separately) |
1.0 | g | 1 | 5.551 | |
| Vitamin B12 | 1.0 | µg | 1.0e-6 | 7.4e-7 | |
| Agar | 10.0 | g | 10 | 29.733 | |
| Distilled water | 1000.0 | ml | - | - | |
| 1 Adjust pH to 7.5. | |||||
| 357 | FLEXIBACTER CANADENSIS MEDIUM |