| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| KH2PO4 | 0.50 | g | 0.543 | 3.989 |
| MgCl2 x 6 H2O | 0.33 | g | 0.358 | 1.762 |
| NaCl | 0.40 | g | 0.434 | 7.432 |
| NH4Cl | 0.40 | g | 0.434 | 8.119 |
| CaCl2 x 2 H2O | 0.05 | g | 0.054 | 0.369 |
| Trace element solution SL-10 | 1.00 | ml | - | - |
| Clarified rumen fluid | 50.00 | ml | - | - |
|
Trypticase peptone
(BD BBL) |
1.00 | g | 1.086 | - |
|
PIPES
(SIGMA) |
15.00 | g | 16.287 | 53.863 |
|
Sodium resazurin
(0.1% w/v) |
0.50 | ml | 5.4e-4 | 0.002 |
| Distilled water | 870.00 | ml | - | - |
| 347 | SYNTROPHOMONAS SAPOVORANS MEDIUM |