Main sol. 1669
Internal Solution-ID: S3464
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Casein peptone | 5.66 | g | 5.66 | - | |
Soy peptone | 1.00 | g | 1 | - | |
Yeast extract | 5.00 | g | 5 | - | |
Peptone mixture | 5.00 | g | 5 | - | |
Glucose | 5.83 | g | 5.83 | 32.36 | |
K2HPO4 | 0.83 | g | 0.83 | 4.765 | |
NaCl | 1.66 | g | 1.66 | 28.405 | |
Tris
(hydroxymethyl aminomethane) |
3.00 | g | 3 | 24.765 | |
Resazurin | 1.00 | mg | 1.0e-3 | 0.004 | |
Hemin | 0.01 | g | 0.01 | 0.015 | |
L-Cysteine HCl x H2O | 0.40 | g | 0.4 | 2.277 | |
Distilled water | 1000.00 | ml | - | - | |
1 Boil medium under CO2 until the resazurin indicator changes from pink to colourless. Cool down under CO2 and adjust pH to 7.6. Switch to N2 to prevent further lowering of the pH. Fill up into Hungate tubes under N2 and autoclave. |
1669 | SCHAEDLER BROTH (Roth; 5772) |