Main sol. 1618
Internal Solution-ID: S3365
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Tryptone | 1.00 | g | 1 | 14.069 | |
Yeast extract | 1.00 | g | 1 | - | |
D-Glucose | 0.50 | g | 0.5 | 2.775 | |
KCl | 6.34 | g | 6.34 | 85.044 | |
NaCl | 1.20 | g | 1.2 | 20.534 | |
MgSO4 x 7 H2O | 0.25 | g | 0.25 | 1.014 | |
K2HPO4 | 0.13 | g | 0.13 | 0.746 | |
CaCl2 x 2 H2O | 0.22 | g | 0.22 | 1.496 | |
K2SO4 | 0.17 | g | 0.17 | 0.976 | |
Na2SO4 | 2.40 | g | 2.4 | 16.897 | |
NaHCO3 | 0.50 | g | 0.5 | 5.952 | |
Na2CO3 | 0.09 | g | 0.09 | 0.849 | |
Fe(III)-EDTA | 0.07 | g | 0.07 | 0.203 | |
Agar | 20.00 | g | 20 | 59.465 | |
Distilled water | 1000.00 | ml | - | - | |
1 Adjust pH to 7.0 |
1618 | TRYPTONE YEAST EXTRACT GLUCOSE MEDIUM (TYG) |