Vitamin solution
Internal Solution-ID: S2980
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Biotin | 5.0 | µg | 5.0e-6 | 2.0e-5 | |
D-Calcium pantothenate | 0.1 | mg | 1.0e-4 | - | |
Co Carboxylase | 0.1 | mg | 1.0e-4 | 2.4e-4 | |
Cyanocobalamin
(vitamin B12) |
5.0 | µg | 5.0e-6 | 3.7e-6 | |
Folic acid | 5.0 | µg | 5.0e-6 | 1.1e-5 | |
Inositol | 0.1 | mg | 1.0e-4 | 5.6e-4 | |
Nicotinic acid | 0.1 | mg | 1.0e-4 | 8.1e-4 | |
p-Aminobenzoic acid | 0.1 | mg | 1.0e-4 | 7.3e-4 | |
Pyridoxine hydrochloride | 0.1 | mg | 1.0e-4 | 4.9e-4 | |
Thiamine-HCl x 2 H2O | 0.1 | mg | 1.0e-4 | 2.7e-4 | |
Riboflavin | 0.1 | mg | 1.0e-4 | 2.7e-4 | |
Distilled water | 1000.0 | ml | - | - | |
1 Filter-sterilized |
1448 | GLUCOSE SULFIDE MEDIUM |