| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| NaCl | 27.50 | g | 30.522 | 522.273 |
| MgCl2 x 6 H2O | 5.38 | g | 5.971 | 29.371 |
| MgSO4 x 7 H2O | 6.78 | g | 7.525 | 30.53 |
| KCl | 0.72 | g | 0.799 | 10.719 |
| CaCl2 x 2 H2O | 1.40 | g | 1.554 | 10.569 |
| NH4Cl | 1.00 | g | 1.11 | 20.749 |
| K2HPO4 | 0.05 | g | 0.055 | 0.319 |
| Wolfe's mineral elixir | 1.00 | ml | - | - |
|
NaHCO3
(for top layer) |
0.50 | g | 0.555 | 6.606 |
|
Agarose
(for top layer, low melt) |
1.50 | g | 1.665 | 2.64 |
| Distilled water | 900.00 | ml | - | - |
| 1267a | MARIPROFUNDUS (ES) MEDIUM |