| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| MnCl2 x 4 H2O | 720 | mg | 3.6 | 18.191 |
| Fe(NH4)2(SO4)2 x 12 H2O | 400 | mg | 2 | - |
| FeSO4 x 7 H2O | 200 | mg | 1 | 3.597 |
| CoCl2 x 6 H2O | 200 | mg | 1 | 7.702 |
| ZnSO4 x 7 H2O | 200 | mg | 1 | 3.478 |
| Na2MoO4 x 2 H2O | 20 | mg | 0.1 | 0.413 |
| NiCl2 | 100 | mg | 0.5 | 3.858 |
| CuSO4 x 5 H2O | 20 | mg | 0.1 | 0.401 |
| AlK(SO4)2 x 12 H2O | 20 | mg | 0.1 | 0.211 |
| H3BO3 | 20 | mg | 0.1 | 1.617 |
|
HCl
(concentrated) |
5 | ml | - | - |
| Distilled water | 200 | ml | - | - |
| 1148 | TINDALLIA MEDIUM |