| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| NaCl | 25.00 | g | 26.261 | 449.358 |
| MgCl2 x 6 H2O | 5.60 | g | 5.882 | 28.934 |
| MgSO4 x 7 H2O | 6.80 | g | 7.143 | 28.98 |
| CaCl2 x 2 H2O | 1.40 | g | 1.471 | 10.003 |
| KCl | 0.72 | g | 0.756 | 10.145 |
| KH2PO4 | 0.14 | g | 0.147 | 1.081 |
| NH4Cl | 0.25 | g | 0.263 | 4.909 |
| Trace element solution SL-10 | 1.00 | ml | - | - |
| Selenite-tungstate solution | 1.00 | ml | - | - |
|
Sodium resazurin
(0.1% w/v) |
0.50 | ml | 5.3e-4 | 0.002 |
| Distilled water | 950.00 | ml | - | - |
| 739 | DESULFONEMA ISHIMOTOI MEDIUM |