| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| (NH4)2SO4 | 0.500 | g | 0.5 | 3.784 | |
| KH2PO4 | 1.500 | g | 1.5 | 11.023 | |
| Na2HPO4 | 1.500 | g | 1.5 | 10.566 | |
| Sodium citrate | 0.400 | g | 0.4 | 1.55 | |
| MgSO4 | 0.025 | g | 0.025 | 0.208 | |
| CaCl2 | 0.500 | mg | 5.0e-4 | 0.005 | |
| ZnSO4 | 1.000 | mg | 1.0e-3 | 0.006 | |
| CuSO4 | 1.000 | mg | 1.0e-3 | 0.006 | |
| L-Glutamic acid | 0.500 | g | 0.5 | 3.398 | |
| Ferric ammonium citrate | 0.040 | g | 0.04 | - | |
| Pyridoxine | 1.000 | mg | 1.0e-3 | 0.006 | |
| Biotin | 0.500 | mg | 5.0e-4 | 0.002 | |
| Malachite green | 0.250 | mg | 2.5e-4 | 6.9e-4 | |
|
Agar
(Bacto ) |
15.000 | g | 15 | 44.599 | |
| Distilled water | 1000.000 | ml | - | - | |
| 1 Final pH at 25°C 6.6 ± 0.2. | |||||
| 645 | MIDDLEBROOK MEDIUM |