| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| NaCl | 15.00 | g | 15.756 | 269.615 |
| MgCl2 x 6 H2O | 2.30 | g | 2.416 | 11.884 |
| KCl | 0.50 | g | 0.525 | 7.045 |
| NH4Cl | 0.30 | g | 0.315 | 5.891 |
| KH2PO4 | 0.20 | g | 0.21 | 1.544 |
| CaCl2 x 2 H2O | 0.03 | g | 0.032 | 0.214 |
| Selenite-tungstate solution | 1.00 | ml | - | - |
| Yeast extract | 1.00 | g | 1.05 | - |
|
Sodium resazurin
(0.1% w/v) |
0.50 | ml | 5.3e-4 | 0.002 |
| Distilled water | 950.00 | ml | - | - |
| 509 | SPIROCHAETA THERMOPHILA MEDIUM |