| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| KH2PO4 | 0.20 | g | 0.217 | 1.594 |
| NH4Cl | 0.25 | g | 0.271 | 5.069 |
| NaCl | 1.00 | g | 1.085 | 18.559 |
| MgCl2 x 6 H2O | 0.40 | g | 0.434 | 2.134 |
| KCl | 0.50 | g | 0.542 | 7.274 |
| CaCl2 x 2 H2O | 0.15 | g | 0.163 | 1.107 |
| Trace element solution SL-10 | 1.00 | ml | - | - |
| Selenite-tungstate solution | 1.00 | ml | - | - |
|
Sodium resazurin
(0.1% w/v) |
0.50 | ml | 5.4e-4 | 0.002 |
| Distilled water | 920.00 | ml | - | - |
| 503c | AMMONIFEX THIOPHILUS MEDIUM |