Learn more

Solution finder

Search for solutions using compounds and concentrations.

Attention: The concentration units g/l and mmol/l are obtained from the corresponding columns and are therefore both more universal and more common. Therefore, the use of these units is recommended. All other units cannot be converted, i.e. if you search 500 mg, results with 0.5 g will not be included. Please keep this in mind when using this tool.



Search result

Searched compounds: VOSO4 x 2 H2O

Your search received 7 results.

Allen's trace element solution

in 15 media
Compounds Amount Conc. [g/L] Conc. [mM]
MnCl2 x 4 H2O 180 mg 0.18 0.91
Na2B4O7 x 10 H2O 450 mg 0.45 -
ZnSO4 x 7 H2O 22 mg 0.02 0.08
CuCl2 x 2 H2O 5 mg 5.0e-3 0.03
Na2MoO4 x 2 H2O 3 mg 3.0e-3 0.01
VOSO4 x 2 H2O 3 mg 3.0e-3 0.02
CoSO4 x 7 H2O 1 mg 1.0e-3 6.5e-3
Distilled water 1000 ml - -

Trace element solution

in 1 medium
Compounds Amount Conc. [g/L] Conc. [mM]
Na2-EDTA 5.2 g 5.2 15.47
FeCl2 x 4 H2O 1.5 g 1.5 7.54
ZnCl2 70 mg 0.07 0.51
MnCl2 x 4 H2O 100 mg 0.1 0.51
H3BO3 6 mg 6.0e-3 0.1
CoCl2 x 6 H2O 190 mg 0.19 1.46
CuCl2 x 2 H2O 2 mg 2.0e-3 0.01
NiCl2 x 6 H2O 25 mg 0.03 0.19
Na2MoO4 x 2 H2O 188 mg 0.19 0.78
VOSO4 x 2 H2O 30 mg 0.03 0.15
Na2WO4 x 2 H2O 2 mg 2.0e-3 6.1e-3
Deionized water 1000 ml - -

Trace elements

in 1 medium
Compounds Amount Conc. [g/L] Conc. [mM]
MnCl2 x 4 H2O 1.8 g 18 90.95
Na2B4O7 x 10 H2O 4.4 g 44 -
ZnSO4 x 7 H2O 0.22 g 2.2 7.65
CuCl2 x H2O 0.05 g 0.5 3.72
Na2MoO4 x 2 H2O 0.03 g 0.3 1.24
VOSO4 x 2 H2O 0.03 g 0.3 1.51
Distilled water 100 ml - -

Trace elements

in 3 media
Compounds Amount Conc. [g/L] Conc. [mM]
EDTA 5.2 g 5.2 17.79
CoCl2 x 6 H2O 190 mg 0.19 1.46
MnCl2 x 4 H2O 0.1 g 0.1 0.51
FeCl2 x 4 H2O 1.5 g 1.5 7.54
H3BO3 6 mg 6.0e-3 0.1
CuCl2 x 2 H2O 17 mg 0.02 0.1
Na2MoO4 x 2 H2O 188 mg 0.19 0.78
NiCl2 x 6 H2O 25 mg 0.03 0.19
ZnCl2 70 mg 0.07 0.51
VOSO4 x 2 H2O 30 mg 0.03 0.15
Na2WO4 x 2 H2O 2 mg 2.0e-3 6.1e-3
NaHSeO3 2 mg 2.0e-3 -
Deionized water 1000 ml - -

Trace elements (A)

in 1 medium
Compounds Amount Conc. [g/L] Conc. [mM]
EDTA 5.2 g 5.2 17.79
CoCl2 x 6 H2O 190 mg 0.19 1.46
MnCl2 x 4 H2O 0.1 g 0.1 0.51
FeCl2 x 4 H2O 1.5 g 1.5 7.54
H3BO3 6 mg 6.0e-3 0.1
CuCl2 x 2 H2O 17 mg 0.02 0.1
Na2MoO4 x 2 H2O 188 mg 0.19 0.78
NiCl2 x 6 H2O 25 mg 0.03 0.19
ZnCl2 70 mg 0.07 0.51
VOSO4 x 2 H2O 30 mg 0.03 0.15
Na2WO4 x 2 H2O 2 mg 2.0e-3 6.1e-3
NaHSeO3 2 mg 2.0e-3 -
Deionized water 1000 ml - -

Z-Micro nutrient solution (Gaffron)

in 1 medium
Compounds Amount Conc. [g/L] Conc. [mM]
H3BO3 310 mg 3.1 50.13
MnSO4 x H2O 223 mg 2.23 13.19
Na2WO4 x 2 H2O 3.3 mg 0.03 0.1
(NH4)6Mo7O24 x 4 H2O 8.8 mg 0.09 -
KBr 11.9 mg 0.12 1
KJ 8.3 mg 0.08 0.34
ZnSO4 x 7 H2O 28.7 mg 0.29 1
Cd(NO3)2 x 4 H2O 15.4 mg 0.15 0.5
Co(NO3)2 x 6 H2O 14.6 mg 0.15 0.5
CuSO4 x 5 H2O 12.5 mg 0.13 0.5
(NH4)2Ni(SO4)2 x 6 H2O 19.8 mg 0.2 0.5
Cr(NO3)3 x 7 H2O 3.7 mg 0.04 0.1
VOSO4 x 2 H2O 2 mg 0.02 0.1
AlK(SO4)2 x 12 H2O 47.4 mg 0.47 1
Water 100 ml - -

Micronutrient solution (after H. Gaffron)

in 2 media
Compounds Amount Conc. [g/L] Conc. [mM]
H3BO3 310 mg 3.1 50.13
MnSO4 x H2O 223 mg 2.23 13.19
Na2WO4 x 2 H2O 3.3 mg 0.03 0.1
(NH4)6Mo7O24 x 4 H2O 8.8 mg 0.09 -
KBr 11.9 mg 0.12 1
KJ 8.3 mg 0.08 0.34
ZnSO4 x 7 H2O 28.7 mg 0.29 1
Cd(NO3)2 x 4 H2O 15.4 mg 0.15 0.5
Co(NO3)2 x 6 H2O 14.6 mg 0.15 0.5
CuSO4 x 5 H2O 12.5 mg 0.13 0.5
(NH4)2Ni(SO4)2 x 6 H2O 19.8 mg 0.2 0.5
Cr(NO3)3 x 7 H2O 3.7 mg 0.04 0.1
VOSO4 x 2 H2O 2 mg 0.02 0.1
AlK(SO4)2 x 12 H2O 47.4 mg 0.47 1