Learn more

Solution finder

Search for solutions using compounds and concentrations.

Attention: The concentration units g/l and mmol/l are obtained from the corresponding columns and are therefore both more universal and more common. Therefore, the use of these units is recommended. All other units cannot be converted, i.e. if you search 500 mg, results with 0.5 g will not be included. Please keep this in mind when using this tool.



Search result

Searched compounds: Inositol

Your search received 17 results.

Vitamin mixture

in 1 medium
Compounds Amount Conc. [g/L] Conc. [mM]
Biotin 0.2 mg 2.0e-4 8.2e-4
Calcium pantothenate 40 mg 0.04 0.08
Folic acid 0.2 mg 2.0e-4 4.5e-4
Inositol 200 mg 0.2 1.11
Niacin 40 mg 0.04 0.32
p-Aminobenzoic acid 20 mg 0.02 0.15
Pyridoxine hydrochloride 40 mg 0.04 0.19
Riboflavin 40 mg 0.04 0.11
Thiamine-HCl x 2 H2O 20 mg 0.02 0.05
Choline 100 mg 0.1 0.96
Vitamin B12 2 µg 2.0e-6 1.5e-6
Distilled water 1000 ml - -

Solution IV

in 1 medium
Compounds Amount Conc. [g/L] Conc. [mM]
Inositol 1 g 100 555.06
Distilled water 10 ml - -

Vitamin B solution

in 1 medium
Compounds Amount Conc. [g/L] Conc. [mM]
Thiamine HCl 10 mg 0.05 0.15
Riboflavin 10 mg 0.05 0.13
Nicotinate 10 mg 0.05 0.41
Pyridoxine hydrochloride 10 mg 0.05 0.24
Inositol 10 mg 0.05 0.28
Calcium panthothenate 10 mg 0.05 -
p-Aminobenzoate 10 mg 0.05 0.37
D-Biotin 5 mg 0.03 0.1
Distilled water 200 ml - -

Vitamin solution

in 1 medium
Compounds Amount Conc. [g/L] Conc. [mM]
Biotin 6 µg 6.0e-6 2.5e-5
Calcium pantothenate 0.1 µg 1.0e-7 2.1e-7
Co-carboxylase 0.1 µg 1.0e-7 -
Cyanocobalamin 6 µg 6.0e-6 4.4e-6
Folic acid 6 µg 6.0e-6 1.4e-5
Inositol 0.1 µg 1.0e-7 5.6e-7
Niacin 0.1 µg 1.0e-7 8.1e-7
p-Aminobenzoic acid 0.1 µg 1.0e-7 7.3e-7
Pyridoxine 0.1 µg 1.0e-7 5.9e-7
Riboflavine 0.1 µg 1.0e-7 2.7e-7
Thiamine 0.1 µg 1.0e-7 3.8e-7
Distilled water 1000 ml - -

Vitamin solution

in 1 medium
Compounds Amount Conc. [g/L] Conc. [mM]
Biotin 5 µg 5.0e-6 2.0e-5
D-Calcium pantothenate 0.1 mg 1.0e-4 -
Co Carboxylase 0.1 mg 1.0e-4 2.4e-4
Cyanocobalamin 5 µg 5.0e-6 3.7e-6
Folic acid 5 µg 5.0e-6 1.1e-5
Inositol 0.1 mg 1.0e-4 5.6e-4
Nicotinic acid 0.1 mg 1.0e-4 8.1e-4
p-Aminobenzoic acid 0.1 mg 1.0e-4 7.3e-4
Pyridoxine hydrochloride 0.1 mg 1.0e-4 4.9e-4
Thiamine-HCl x 2 H2O 0.1 mg 1.0e-4 2.7e-4
Riboflavin 0.1 mg 1.0e-4 2.7e-4
Distilled water 1000 ml - -

Solution C

in 1 medium
Compounds Amount Conc. [g/L] Conc. [mM]
Calcium D-(+)-pantothenate 10 mg 0.1 -
Choline chloride 100 mg 1 7.16
Myo-inositol 100 mg 1 5.55
Thiamine HCl 10 mg 0.1 0.3
Thiamin pyrophosphate 10 mg 0.1 0.24
Coenzym A 2 mg 0.02 0.03
Flavin adenine dinucleotide 2 mg 0.02 0.03
ß-nicotinamide adenine dinucleotide 2 mg 0.02 -
2-Mercaptoethanesulfonic acid 20 mg 0.2 1.41
N-acetylmuramic acid 50 mg 0.5 1.7
N-Acetylglucosamine 400 mg 4 18.08
D-glucuronic acid 1600 mg 16 82.42
D-galacturonic acid 1600 mg 16 82.41
Pyruvic acid 1100 mg 11 124.92
Fumaric acid 1000 mg 10 86.15
Formic acid 600 mg 6 130.36
Distilled water 100 ml - -

Vitamin B solution

in 1 medium
Compounds Amount Conc. [g/L] Conc. [mM]
Thiamine HCl 10 mg 0.05 -
Riboflavin 10 mg 0.05 0.13
Nicotinate 10 mg 0.05 0.41
Pyridoxine hydrochloride 10 mg 0.05 -
Myo-inositol 10 mg 0.05 0.28
Calcium pantothenate 10 mg 0.05 0.1
p-Aminobenzoic acid 10 mg 0.05 0.36
D-Biotin 5 mg 0.03 0.1
Distilled water 200 ml - -

Vitamins mix solution

in 3 media
Compounds Amount Conc. [g/L] Conc. [mM]
Riboflavin 20 mg 0.02 0.05
Thiamine HCl 20 mg 0.02 0.06
Nicotinic acid 20 mg 0.02 0.16
Calcium pantothenate 20 mg 0.02 0.04
Myo-inositol 20 mg 0.02 0.11
p-Aminobenzoic acid 20 mg 0.02 0.15
Pyridoxine hydrochloride 20 mg 0.02 0.1
Folic acid 1 mg 1.0e-3 2.3e-3
Vitamin B12 1 mg 1.0e-3 7.4e-4
Biotin 1 mg 1.0e-3 4.1e-3
Distilled water 1000 ml - -

Vitamin solution

in 1 medium
Compounds Amount Conc. [g/L] Conc. [mM]
Biotin 2 mg 2.0e-3 8.2e-3
Folic acid 2 mg 2.0e-3 4.5e-3
Pyridoxine hydrochloride 10 mg 1.0e-2 -
Thiamine-HCl x 2 H2O 5 mg 5.0e-3 -
Riboflavin 5 mg 5.0e-3 0.01
Nicotinic acid 5 mg 5.0e-3 0.04
Calcium pantothenate 5 mg 5.0e-3 0.01
p-Aminobenzoic acid 1 mg 1.0e-3 7.3e-3
Myo-inositol 1 mg 1.0e-3 5.6e-3
Vitamin B12 0.01 mg 1.0e-5 7.4e-6
Distilled water 1000 ml - -

Vitamin solution

in 3 media
Compounds Amount Conc. [g/L] Conc. [mM]
Thiamine HCl 90 mg 0.9 -
Myo-inositol 40 mg 0.4 2.22
Calcium pantothenate 4 mg 0.04 0.08
p-Aminobenzoic acid 5 mg 0.05 0.36
Vitamin B12 5 mg 0.05 0.04
Pyridoxine hydrochloride 4 mg 0.04 -
Nicotinic acid 4 mg 0.04 0.32
Biotin 0.1 mg 1.0e-3 4.1e-3
Folic acid 2 mg 0.02 0.05
Distilled water 100 ml - -