Learn more

Solution finder

Search for solutions using compounds and concentrations.

Attention: The concentration units g/l and mmol/l are obtained from the corresponding columns and are therefore both more universal and more common. Therefore, the use of these units is recommended. All other units cannot be converted, i.e. if you search 500 mg, results with 0.5 g will not be included. Please keep this in mind when using this tool.



Search result

Searched compounds: Glycine

Your search received 6 results.

Solution A

in 1 medium
Compounds Amount Conc. [g/L] Conc. [mM]
Na2-EDTA 32 mg 0.03 0.1
CaCl2 x 2 H2O 66 mg 0.07 0.46
MgSO4 x 7 H2O 31 mg 0.03 0.13
KCl 31 mg 0.03 0.43
ZnCl2 2.1 ml 2.1e-3 0.02
MnSO4 x H2O 2.3 ml 2.3e-3 0.01
Na2B4O7 x 10 H2O 1.8 ml 1.8e-3 -
Glycine 1.5 g 1.55 20.6
Sodium resazurin 0.5 ml 5.0e-4 -
Na2CO3 230 mg 0.24 2.24
Distilled water 965 ml - -

Solution A

in 1 medium
Compounds Amount Conc. [g/L] Conc. [mM]
L-Alanine 90 mg 0.9 10.1
L-Arginine 350 mg 3.5 20.09
L-Asparagine 300 mg 3 22.71
L-Aspartic acid 236 mg 2.36 17.73
L-Cysteine HCl 700 mg 7 44.41
L-Glutamine 1360 mg 13.6 93.06
L-Glutamic acid 600 mg 6 40.78
Glycine 150 mg 1.5 19.98
L-Histidine 1240 mg 12.4 79.92
L-Isoleucine 262 mg 2.62 19.97
L-Leucine 262 mg 2.62 19.97
L-Lysine HCl 364 mg 3.64 -
L-Methionine 300 mg 3 20.11
L-Ornithine HCl 340 mg 3.4 -
L-Phenylalanine 330 mg 3.3 19.98
L-Proline 230 mg 2.3 19.98
L-Serine 1050 mg 10.5 99.91
L-Threonine 240 mg 2.4 20.15
L-Tryptophan 204 mg 2.04 9.99
L-Tyrosine 180 mg 1.8 9.93
L-Valine 234 mg 2.34 19.97
Distilled water 100 ml - -

Solution 6

in 1 medium
Compounds Amount Conc. [g/L] Conc. [mM]
L-Alanine 100 mg 0.25 2.81
L-Arginine 100 mg 0.25 1.44
L-Asparagine 100 mg 0.25 1.89
L-Aspartic acid 100 mg 0.25 1.88
L-Cysteine 100 mg 0.25 2.06
L-Glutamic acid 100 mg 0.25 1.7
L-Glutamine 100 mg 0.25 1.71
Glycine 100 mg 0.25 3.33
L-Histidine 100 mg 0.25 1.61
L-Isoleucine 100 mg 0.25 1.91
L-Leucine 100 mg 0.25 1.91
L-Lysine 100 mg 0.25 1.71
L-Methionine 100 mg 0.25 1.68
L-Phenylalanine 100 mg 0.25 1.51
L-Proline 100 mg 0.25 2.17
L-Serine 100 mg 0.25 2.38
L-Threonine 100 mg 0.25 2.1
L-Tryptophan 100 mg 0.25 1.22
L-Tyrosine 100 mg 0.25 1.38
L-Valine 100 mg 0.25 2.13
Distilled water 400 ml - -

Solution 6

in 0 media
Compounds Amount Conc. [g/L] Conc. [mM]
Histidine 100 mg - -
Glycine 100 mg - -
L-Alanine 100 mg - -
L-Arginine 100 mg - -
L-Aspartic acid 100 mg - -
L-Asparagine 100 mg - -
L-Cysteine 100 mg - -
L-Glutamic acid 100 mg - -
L-Glutamine 100 mg - -
L-Leucine 100 mg - -
L-Lysine 100 mg - -
L-Methionine 100 mg - -
L-Phenylalanine 100 mg - -
L-Proline 100 mg - -
L-Serine 100 mg - -
L-Threonine 100 mg - -
L-Tryptophan 100 mg - -
L-Tyrosine 100 mg - -
L-Valine 100 mg - -
L-Isoleucine 100 mg - -

Solution 6

in 0 media
Compounds Amount Conc. [g/L] Conc. [mM]
L-Alanine 100 mg 0.25 2.81
L-Arginine 100 mg 0.25 1.44
L-Asparagine 100 mg 0.25 1.89
L-Aspartic acid 100 mg 0.25 1.88
L-Cysteine 100 mg 0.25 2.06
L-Glutamic acid 100 mg 0.25 1.7
L-Glutamine 100 mg 0.25 1.71
Glycine 100 mg 0.25 3.33
L-Histidine 100 mg 0.25 1.61
L-Isoleucine 100 mg 0.25 1.91
L-Leucine 100 mg 0.25 1.91
L-Lysine 100 mg 0.25 1.71
L-Methionine 100 mg 0.25 1.68
L-Phenylalanine 100 mg 0.25 1.51
L-Proline 100 mg 0.25 2.17
L-Serine 100 mg 0.25 2.38
L-Threonine 100 mg 0.25 2.1
L-Tryptophan 100 mg 0.25 1.22
L-Tyrosine 100 mg 0.25 1.38
L-Valine 100 mg 0.25 2.13
Distilled water 400 ml - -

Antia's medium (ANT)

in 1 medium
Compounds Amount Conc. [g/L] Conc. [mM]
KNO3 0.05 g 0.05 0.49
NaH2PO4 x 2 H2O 0.0078 g 7.8e-3 0.07
Tris 1 g 1 8.25
Glycine 0.3 g 0.3 4
Thiamine HCl 500 μg - -
Cyanocobalamine 2 μg - -
Biotine 1 μg - -
Natural sea water 800 ml - -