Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Peptone | 0.25 | g | 0.25 | - |
Yeast extract | 0.25 | g | 0.25 | - |
Glucose | 0.25 | g | 0.25 | 1.388 |
Vitamin solution | 10.00 | ml | - | - |
Modified Hutner's basal salts | 20.00 | ml | - | - |
Tris-HCl buffer
(pH 7.5, 0.1 M) |
50.00 | ml | - | - |
Sea water
(artificial) |
500.00 | ml | - | - |
Distilled water | 420.00 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Vitamin B12 | 0.1 | mg | 1.0e-4 | 7.4e-5 | |
Biotin | 2.0 | mg | 0.002 | 0.008 | |
Thiamine-HCl x 2 H2O | 5.0 | mg | 0.005 | - | |
Calcium pantothenate | 5.0 | mg | 0.005 | 0.01 | |
Folic acid | 2.0 | mg | 0.002 | 0.005 | |
Riboflavin | 5.0 | mg | 0.005 | 0.013 | |
Nicotinamide | 5.0 | mg | 0.005 | 0.041 | |
Distilled water | 1000.0 | ml | - | - | |
1 Filter-sterilize. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Nitrilotriacetic acid
(NTA) |
10.000 | g | 10 | 52.318 | |
MgSO4 x 7 H2O | 29.700 | g | 29.7 | 120.499 | |
CaCl2 x 2 H2O | 3.335 | g | 3.335 | 22.685 | |
(NH4)6Mo7O24 x 4 H2O | 9.250 | mg | 0.009 | - | |
FeSO4 x 7 H2O | 99.000 | mg | 0.099 | 0.356 | |
Metals ''44'' | 50.000 | ml | - | - | |
Distilled water | 950.000 | ml | - | - | |
1 Dissolve nitrilotriacetic acid and adjust pH to 7.0 with KOH (about 7.3 g). Then proceed to add salts. Readjust pH to 6.8 with NaOH or H2SO4. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Na2-EDTA | 250.0 | mg | 0.25 | - |
ZnSO4 x 7 H2O | 1095.0 | mg | 1.095 | 3.808 |
FeSO4 x 7 H2O | 500.0 | mg | 0.5 | 1.798 |
MnSO4 x n H2O | 154.0 | mg | 0.154 | - |
CuSO4 x 5 H2O | 39.2 | mg | 0.039 | 0.157 |
Co(NO3)2 x 6 H2O | 24.8 | mg | 0.025 | 0.085 |
Na2B4O7 x 10 H2O | 17.7 | mg | 0.018 | - |
Distilled water | 1000.0 | ml | - | - |
Last modified: | 29.10.21 |
Source: | JCM |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | n.d. |
Equipment needed: | Filter |
Edit in Medium builder |
All strains for this medium: | 1 |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
MgSO4 x 7 H2O | 0.594 | 2.41 |
Glucose | 0.25 | 1.388 |
Peptone | 0.25 | - |
Yeast extract | 0.25 | - |
Nitrilotriacetic acid | 0.2 | 1.046 |
Show more |