Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
This strain uses the standard medium without modifications.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| KH2PO4 | 3.0 | g | 3 | 22.045 | |
| (NH4)2SO4 | 0.2 | g | 0.2 | 1.514 | |
| MgSO4 x 7 H2O | 0.5 | g | 0.5 | 2.029 | |
| FeSO4 x 7 H2O | 10.0 | mg | 0.01 | 0.036 | |
| CaCl2 x 2 H2O | 250.0 | mg | 0.25 | 1.701 | |
| Sulfur | 10.0 | g | 10 | 311.818 | |
| Distilled water | 1000.0 | ml | - | - | |
| 1 Adjust pH to 3.0. | |||||
| 2 Sterilize sulfur separately. | |||||
| Last modified: | 22.02.22 |
| Source: | JCM |
| Taxonomic range: | Bacteria |
| Medium type: | Defined medium |
| Final pH: | 3.0 |
| Edit in Medium builder | |
| All strains for this medium: | 5 |
No modifications necessary for this strain.
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| Sulfur | 10 | 311.818 |
| KH2PO4 | 3 | 22.045 |
| MgSO4 x 7 H2O | 0.5 | 2.029 |
| CaCl2 x 2 H2O | 0.25 | 1.701 |
| (NH4)2SO4 | 0.2 | 1.514 |
| Show more | ||