Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
|
Tryptone
(BD-Difco) |
1.00 | g | 0.979 | 13.779 | |
| Peptone | 1.00 | g | 0.979 | - | |
| Yeast extract | 1.00 | g | 0.979 | - | |
| K2HPO4 | 1.60 | g | 1.567 | 8.997 | |
| NaH2PO4 x 2 H2O | 1.00 | g | 0.979 | 8.164 | |
| NH4Cl | 0.50 | g | 0.49 | 9.155 | |
| MgSO4 x 7 H2O | 0.16 | g | 0.157 | 0.636 | |
| CaCl2 x 2 H2O | 0.06 | g | 0.059 | 0.4 | |
| Trace element solution SL-4 | 10.00 | ml | - | - | |
| Trace vitamins | 10.00 | ml | - | - | |
| Resazurin | 0.50 | mg | 4.9e-4 | 0.002 | |
| Distilled water | 930.00 | ml | - | - | |
| 1 Mix components thoroughly and adjust pH to 7.0. Autoclave the medium under a N2 atmosphere. Add the following solutions from sterile anaerobic stocks (autoclaved or *filter-sterilized): | |||||
|
Glucose
(10%) |
50.00 | ml | - | - | |
|
NaHCO3
(*, 8%) |
1.25 | ml | - | - | |
|
L-Cysteine HCl x H2O
(3%) |
10.00 | ml | - | - | |
|
Na2S x 9 H2O
(3%) |
10.00 | ml | - | - | |
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| EDTA | 0.5 | g | 0.5 | 1.711 |
| FeSO4 x 7 H2O | 0.2 | g | 0.2 | 0.719 |
| Trace element solution SL-6 | 100.0 | ml | - | - |
| Distilled water | 900.0 | ml | - | - |
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| Biotin | 2.0 | mg | 0.002 | 0.008 |
| Folic acid | 2.0 | mg | 0.002 | 0.005 |
| Pyridoxine hydrochloride | 10.0 | mg | 0.01 | 0.049 |
| Thiamine HCl | 5.0 | mg | 0.005 | 0.015 |
| Riboflavin | 5.0 | mg | 0.005 | 0.013 |
| Nicotinic acid | 5.0 | mg | 0.005 | 0.041 |
| Calcium pantothenate | 5.0 | mg | 0.005 | 0.01 |
| Vitamin B12 | 0.1 | mg | 1.0e-4 | 7.4e-5 |
| p-Aminobenzoic acid | 5.0 | mg | 0.005 | 0.036 |
| Lipoic acid | 5.0 | mg | 0.005 | 0.024 |
| Distilled water | 1000.0 | ml | - | - |
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| ZnSO4 x 7 H2O | 0.10 | g | 0.1 | 0.348 |
| MnCl2 x 4 H2O | 0.03 | g | 0.03 | 0.152 |
| H3BO3 | 0.30 | g | 0.3 | 4.851 |
| CoCl2 x 6 H2O | 0.20 | g | 0.2 | 1.54 |
| CuCl2 x 2 H2O | 0.01 | g | 0.01 | 0.059 |
| NiCl2 x 6 H2O | 0.02 | g | 0.02 | 0.154 |
| Na2MoO4 x 2 H2O | 0.03 | g | 0.03 | 0.124 |
| Distilled water | 1000.00 | ml | - | - |
| Last modified: | 22.02.22 |
| Source: | JCM |
| Taxonomic range: | Bacteria |
| Medium type: | Complex medium |
| Final pH: | 7.0 |
| Equipment needed: | Anaerobic workbench, Autoclave, Filter |
| Edit in Medium builder | |
| All strains for this medium: | 1 |
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| K2HPO4 | 1.567 | 8.997 |
| Tryptone | 0.979 | 13.779 |
| NaH2PO4 x 2 H2O | 0.979 | 8.164 |
| Peptone | 0.979 | - |
| Yeast extract | 0.979 | - |
| Show more | ||