This strain uses the standard medium without modifications.
Compound | Amount | Unit | |||
---|---|---|---|---|---|
|
Glucose | 40 | g | ||
|
Yeast extract | 20 | g | ||
|
Peptone | 20 | g | ||
|
Sodium acetate | 20 | g | ||
|
Solution B | 10 | ml | ||
|
Agar | 15 | g | ||
|
Distilled water | 1000 | ml | ||
1 Adjust pH to 6.8. |
Compound | Amount | Unit | |
---|---|---|---|
|
MgSO4 x 7 H2O | 4.0 | g |
|
FeSO4 x 7 H2O | 0.2 | g |
|
MnSO4 x n H2O | 0.2 | g |
|
NaCl | 0.2 | g |
|
Distilled water | 100.0 | ml |