Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
This strain uses the standard medium without modifications.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Glucose | 40 | g | 39.604 | 219.827 | |
Yeast extract | 20 | g | 19.802 | - | |
Peptone | 20 | g | 19.802 | - | |
Sodium acetate | 20 | g | 19.802 | 241.399 | |
Solution B | 10 | ml | - | - | |
Agar | 15 | g | 14.852 | 44.158 | |
Distilled water | 1000 | ml | - | - | |
1 Adjust pH to 6.8. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
MgSO4 x 7 H2O | 4.0 | g | 40 | 162.288 |
FeSO4 x 7 H2O | 0.2 | g | 2 | 7.194 |
MnSO4 x n H2O | 0.2 | g | 2 | - |
NaCl | 0.2 | g | 2 | 34.223 |
Distilled water | 100.0 | ml | - | - |
Last modified: | 22.02.22 |
Source: | JCM |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 6.8 |
Edit in Medium builder |
All strains for this medium: | 55 |
No modifications necessary for this strain.
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Glucose | 39.604 | 219.827 |
Sodium acetate | 19.802 | 241.399 |
Yeast extract | 19.802 | - |
Peptone | 19.802 | - |
Agar | 14.852 | 44.158 |
Show more |
phyla | 1 | 55 strains |
oxygen | microaerophile | 9 strains |
oxygen | facultative anaerobe | 5 strains |
oxygen | anaerobe | 3 strains |
temperature | mesophilic | 55 strains |
Show more |