Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
This strain uses the standard medium without modifications.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
KH2PO4 | 0.3 | g | 0.282 | 2.074 | |
K2HPO4 | 0.3 | g | 0.282 | 1.62 | |
NH4Cl | 1.0 | g | 0.941 | 17.587 | |
NaCl | 1.0 | g | 0.941 | 16.097 | |
KCl | 0.1 | g | 0.094 | 1.262 | |
CaCl2 x 2 H2O | 0.1 | g | 0.094 | 0.64 | |
MgCl2 x 6 H2O | 0.5 | g | 0.47 | 2.314 | |
Trace minerals | 10.0 | ml | - | - | |
Yeast extract | 1.0 | g | 0.941 | - | |
Trypticase peptone
(BD-BBL) |
1.0 | g | 0.941 | - | |
Resazurin | 1.0 | mg | 9.4e-4 | 0.004 | |
Distilled water | 1000.0 | ml | - | - | |
1 Mix components thoroughly, distribute the medium into culture vessels (e.g., 5 ml of the medium in the Hungate tubes) under a N2-CO2 (4:1, v/v) gas mixture, seal with butyl rubber stoppers and autoclave. After cooling, add per liter the following solutions from anaerobic stocks (autoclaved or *filter-sterilized): | |||||
NaHCO3
(*, 8%) |
25.0 | ml | - | - | |
Na2S x 9 H2O
(5.0%) |
8.0 | ml | - | - | |
Glucose
(1 M) |
20.0 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Nitrilotriacetic acid | 1.50 | g | 1.5 | 7.848 | |
MgSO4 x 7 H2O | 3.00 | g | 3 | 12.172 | |
MnSO4 x n H2O | 0.50 | g | 0.5 | - | |
NaCl | 1.00 | g | 1 | 17.112 | |
FeSO4 x 7 H2O | 0.10 | g | 0.1 | 0.36 | |
CoSO4 x 7 H2O | 0.10 | g | 0.1 | 0.645 | |
CaCl2 x 2 H2O | 0.10 | g | 0.1 | 0.68 | |
ZnSO4 x 7 H2O | 0.10 | g | 0.1 | 0.348 | |
CuSO4 x 5 H2O | 0.01 | g | 0.01 | 0.04 | |
AlK(SO4)2 | 0.01 | g | 0.01 | 0.039 | |
H3BO3 | 0.01 | g | 0.01 | 0.162 | |
Na2MoO4 x 2 H2O | 0.01 | g | 0.01 | 0.041 | |
Distilled water | 1000.00 | ml | - | - | |
1 Dissolve nitrilotriacetic acid and adjust pH to 6.5 with KOH solution. Then proceed to add minerals. Adjust final pH to 7.0. |
Last modified: | 29.10.21 |
Source: | JCM |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | n.d. |
Equipment needed: | Anaerobic workbench, Autoclave, Filter, Hungate tubes |
Edit in Medium builder |
All strains for this medium: | 2 |
No modifications necessary for this strain.
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
NaCl | 0.95 | 16.258 |
NH4Cl | 0.941 | 17.587 |
Yeast extract | 0.941 | - |
Trypticase peptone | 0.941 | - |
MgCl2 x 6 H2O | 0.47 | 2.314 |
Show more |