Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| Na2CO3 | 22.0 | g | 21.033 | 198.442 | |
| NaHCO3 | 8.0 | g | 7.648 | 91.042 | |
| NaCl | 6.0 | g | 5.736 | 98.154 | |
| K2HPO4 | 0.5 | g | 0.478 | 2.744 | |
| Distilled water | 1000.0 | ml | - | - | |
| 1 Mix components and autoclave under a N2 atmosphere. Then add the following solutions from sterile anaerobic stocks: | |||||
|
MgSO4
(0.1 M) |
10.0 | ml | - | - | |
|
Yeast extract
(1%) |
2.0 | ml | - | - | |
|
Sodium acetate
(1.0 M) |
20.0 | ml | - | - | |
|
KNO3
(1.0 M) |
10.0 | ml | - | - | |
| Trace element solution SL-4 | 1.0 | ml | - | - | |
| 2 Mix well until clarified. Finally, add the following solution to the medium: | |||||
|
Na2S x 9 H2O
(5%) |
2.5 | ml | - | - | |
| 3 Comment: Incubate with a 5-10% inoculum. The strain also grows in the medium with sulfur as an electron acceptor. In this case, use the above described medium, replacing KNO3 with 0.25 g/L NH4Cl and 2.0 g/L sulfur (separately autoclaved at 110C for 40 min). | |||||
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| EDTA | 0.5 | g | 0.5 | 1.711 |
| FeSO4 x 7 H2O | 0.2 | g | 0.2 | 0.719 |
| Trace element solution SL-6 | 100.0 | ml | - | - |
| Distilled water | 900.0 | ml | - | - |
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| ZnSO4 x 7 H2O | 0.10 | g | 0.1 | 0.348 |
| MnCl2 x 4 H2O | 0.03 | g | 0.03 | 0.152 |
| H3BO3 | 0.30 | g | 0.3 | 4.851 |
| CoCl2 x 6 H2O | 0.20 | g | 0.2 | 1.54 |
| CuCl2 x 2 H2O | 0.01 | g | 0.01 | 0.059 |
| NiCl2 x 6 H2O | 0.02 | g | 0.02 | 0.154 |
| Na2MoO4 x 2 H2O | 0.03 | g | 0.03 | 0.124 |
| Distilled water | 1000.00 | ml | - | - |
| Last modified: | 29.10.21 |
| Source: | JCM |
| Taxonomic range: | Bacteria |
| Medium type: | Complex medium |
| Final pH: | n.d. |
| Equipment needed: | Anaerobic workbench, Autoclave |
| Edit in Medium builder | |
| All strains for this medium: | 1 |
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| Na2CO3 | 21.033 | 198.442 |
| NaHCO3 | 7.648 | 91.042 |
| NaCl | 5.736 | 98.154 |
| K2HPO4 | 0.478 | 2.744 |
| EDTA | 4.8e-4 | 0.002 |
| Show more | ||