Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Peptone | 0.1 | g | 0.097 | - | |
Yeast extract | 0.1 | g | 0.097 | - | |
Glucose | 1.0 | g | 0.971 | 5.389 | |
(NH4)2SO4 | 0.2 | g | 0.194 | 1.469 | |
Hunter's basal salts | 20.0 | ml | - | - | |
Trace vitamins | 10.0 | ml | - | - | |
Distilled water | 1000.0 | ml | - | - | |
1 Adjust pH to 7.0 - 7.5. | |||||
2 For preparation of solid medium, add 15.0 g/L agar. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Nitrilotriacetic acid | 10.00 | g | 10 | 52.318 | |
MgSO4 x 7 H2O | 14.45 | g | 14.45 | 58.626 | |
CaCl2 x 2 H2O | 4.42 | g | 4.42 | 30.065 | |
(NH4)6Mo7O24 x 4 H2O | 9.25 | mg | 0.009 | - | |
FeSO4 x 7 H2O | 99.00 | mg | 0.099 | 0.356 | |
Nicotinic acid | 50.00 | mg | 0.05 | 0.406 | |
Thiamine HCl | 25.00 | mg | 0.025 | - | |
Biotin | 0.50 | mg | 5.0e-4 | 0.002 | |
Metals ''44'' | 50.00 | ml | - | - | |
Distilled water | 950.00 | ml | - | - | |
1 Dissolve and neutralized nitrilotriacetic acid in 500.0 ml distilled water with the addition of KOH. Add the remaining chemicals in order listed. Adjust pH to 6.8 and bring volume to 1.0 L with distilled water. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Biotin | 2.0 | mg | 0.002 | 0.008 |
Folic acid | 2.0 | mg | 0.002 | 0.005 |
Pyridoxine hydrochloride | 10.0 | mg | 0.01 | 0.049 |
Thiamine HCl | 5.0 | mg | 0.005 | 0.015 |
Riboflavin | 5.0 | mg | 0.005 | 0.013 |
Nicotinic acid | 5.0 | mg | 0.005 | 0.041 |
Calcium pantothenate | 5.0 | mg | 0.005 | 0.01 |
Vitamin B12 | 0.1 | mg | 1.0e-4 | 7.4e-5 |
p-Aminobenzoic acid | 5.0 | mg | 0.005 | 0.036 |
Lipoic acid | 5.0 | mg | 0.005 | 0.024 |
Distilled water | 1000.0 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Na2-EDTA | 250.0 | mg | 0.25 | - |
ZnSO4 x 7 H2O | 1095.0 | mg | 1.095 | 3.808 |
FeSO4 x 7 H2O | 500.0 | mg | 0.5 | 1.798 |
MnSO4 x n H2O | 154.0 | mg | 0.154 | - |
CuSO4 x 5 H2O | 39.2 | mg | 0.039 | 0.157 |
Co(NO3)2 x 6 H2O | 24.8 | mg | 0.025 | 0.085 |
Na2B4O7 x 10 H2O | 17.7 | mg | 0.018 | - |
Distilled water | 1000.0 | ml | - | - |
Last modified: | 22.02.22 |
Source: | JCM |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 6.8 |
Edit in Medium builder |
All strains for this medium: | 3 |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Glucose | 0.971 | 5.389 |
MgSO4 x 7 H2O | 0.281 | 1.138 |
(NH4)2SO4 | 0.194 | 1.469 |
Nitrilotriacetic acid | 0.194 | 1.016 |
Peptone | 0.097 | - |
Show more |