Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
This strain uses the standard medium without modifications.
| 1 Mix ingredients and autoclave. Cool under a N2-CO2 gas mixture (4:1, v/v) and add the following solutions from sterile stocks: | |||||
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| KH2PO4 | 0.25 | g | 0.242 | 1.778 | |
| NH4Cl | 0.50 | g | 0.484 | 9.049 | |
| CaCl2 x 2 H2O | 0.05 | g | 0.048 | 0.329 | |
| MgSO4 x 7 H2O | 0.50 | g | 0.484 | 1.964 | |
| KCl | 0.50 | g | 0.484 | 6.493 | |
| Na2SO4 | 1.42 | g | 1.375 | 9.678 | |
| Sodium lactate | 1.12 | g | 1.084 | 9.675 | |
| Trace element solution SL12B | 1.00 | ml | - | - | |
| Distilled water | 1000.00 | ml | - | - | |
|
NaHCO3
(8%) |
30.00 | ml | - | - | |
|
Na2S x 9 H2O
(5%) |
1.00 | ml | - | - | |
| Vitamin solution | 1.00 | ml | - | - | |
| 2 Distribute the medium into culture vessels under the same gas mixture and seal with butyl rubber stoppers. Adjust pH to 7.0 - 7.2, if necessary. | |||||
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| Na2-EDTA | 3.0 | g | 3 | - |
| FeSO4 x 7 H2O | 1.1 | g | 1.1 | 3.957 |
| CoCl2 x 6 H2O | 190.0 | mg | 0.19 | 1.463 |
| MnCl4 x 4 H2O | 50.0 | mg | 0.05 | - |
| ZnCl2 | 42.0 | mg | 0.042 | 0.308 |
| NiCl2 x 6 H2O | 24.0 | mg | 0.024 | 0.185 |
| Na2MoO4 x 2 H2O | 18.0 | mg | 0.018 | 0.074 |
| H3BO3 | 300.0 | mg | 0.3 | 4.851 |
| CuCl2 x 2 H2O | 2.0 | mg | 0.002 | 0.012 |
| Distilled water | 1000.0 | ml | - | - |
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| Vitamin B12 | 100 | mg | 0.1 | 0.074 |
| p-Aminobenzoic acid | 80 | mg | 0.08 | 0.583 |
| Biotin | 20 | mg | 0.02 | 0.082 |
| Nicotinic acid | 200 | mg | 0.2 | 1.625 |
| DL-Calcium pantothenate | 100 | mg | 0.1 | 0.21 |
| Pyridoxine hydrochloride | 300 | mg | 0.3 | - |
| Thiamine HCl | 200 | mg | 0.2 | - |
| Distilled water | 1000 | ml | - | - |
| Last modified: | 22.02.22 |
| Source: | JCM |
| Taxonomic range: | Bacteria |
| Medium type: | Defined medium |
| Final pH: | 7.1 |
| Equipment needed: | Autoclave |
| Edit in Medium builder | |
| All strains for this medium: | 2 |
No modifications necessary for this strain.
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| Na2SO4 | 1.375 | 9.678 |
| Sodium lactate | 1.084 | 9.675 |
| NH4Cl | 0.484 | 9.049 |
| KCl | 0.484 | 6.493 |
| MgSO4 x 7 H2O | 0.484 | 1.964 |
| Show more | ||