Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| NaCl | 95.0 | g | 93.966 | 1607.91 | |
| MgSO4 x 7 H2O | 81.0 | g | 80.119 | 325.057 | |
| KCl | 1.0 | g | 0.989 | 13.268 | |
| Yeast extract | 7.5 | g | 7.418 | - | |
|
Proteose peptone
(BD-Difco) |
2.5 | g | 2.473 | - | |
| Trace element solution SL-4 | 10.0 | ml | - | - | |
| Trace vitamins | 1.0 | ml | - | - | |
| Distilled water | 1000.0 | ml | - | - | |
| 1 Adjust pH to 7.5. | |||||
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| EDTA | 0.5 | g | 0.5 | 1.711 |
| FeSO4 x 7 H2O | 0.2 | g | 0.2 | 0.719 |
| Trace element solution SL-6 | 100.0 | ml | - | - |
| Distilled water | 900.0 | ml | - | - |
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| Biotin | 2.0 | mg | 0.002 | 0.008 |
| Folic acid | 2.0 | mg | 0.002 | 0.005 |
| Pyridoxine hydrochloride | 10.0 | mg | 0.01 | 0.049 |
| Thiamine HCl | 5.0 | mg | 0.005 | 0.015 |
| Riboflavin | 5.0 | mg | 0.005 | 0.013 |
| Nicotinic acid | 5.0 | mg | 0.005 | 0.041 |
| Calcium pantothenate | 5.0 | mg | 0.005 | 0.01 |
| Vitamin B12 | 0.1 | mg | 1.0e-4 | 7.4e-5 |
| p-Aminobenzoic acid | 5.0 | mg | 0.005 | 0.036 |
| Lipoic acid | 5.0 | mg | 0.005 | 0.024 |
| Distilled water | 1000.0 | ml | - | - |
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| ZnSO4 x 7 H2O | 0.10 | g | 0.1 | 0.348 |
| MnCl2 x 4 H2O | 0.03 | g | 0.03 | 0.152 |
| H3BO3 | 0.30 | g | 0.3 | 4.851 |
| CoCl2 x 6 H2O | 0.20 | g | 0.2 | 1.54 |
| CuCl2 x 2 H2O | 0.01 | g | 0.01 | 0.059 |
| NiCl2 x 6 H2O | 0.02 | g | 0.02 | 0.154 |
| Na2MoO4 x 2 H2O | 0.03 | g | 0.03 | 0.124 |
| Distilled water | 1000.00 | ml | - | - |
| Last modified: | 22.02.22 |
| Source: | JCM |
| Taxonomic range: | Bacteria |
| Medium type: | Complex medium |
| Final pH: | 7.5 |
| Edit in Medium builder | |
| All strains for this medium: | 1 |
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| NaCl | 93.966 | 1607.91 |
| MgSO4 x 7 H2O | 80.119 | 325.057 |
| Yeast extract | 7.418 | - |
| Proteose peptone | 2.473 | - |
| KCl | 0.989 | 13.268 |
| Show more | ||