Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
|
Sodium fumarate
(adjust pH to 7.0) |
1.160 | g | 1.158 | 7.234 |
|
KH2PO4
(dissolve first, adjust pH to 7.0) |
0.200 | g | 0.2 | 1.467 |
| NH4Cl | 0.300 | g | 0.299 | 5.597 |
| NaCl | 1.000 | g | 0.998 | 17.077 |
| MgCl2 x 6 H2O | 0.500 | g | 0.499 | 2.454 |
| KCl | 0.300 | g | 0.299 | 4.016 |
| CaCl2 x 2 H2O | 0.015 | g | 0.015 | 0.102 |
| Sodium acetate | 0.680 | g | 0.679 | 8.273 |
| SL10 elements | 1.000 | ml | - | - |
| Selenite-tungstate solution | 1.000 | ml | - | - |
| Distilled water | 1000.000 | ml | - | - |
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| FeCl2 x 4 H2O | 1.500 | g | 1.5 | 7.545 |
| CoCl2 x 6 H2O | 0.190 | g | 0.19 | 1.463 |
| MnCl2 x 4 H2O | 0.100 | g | 0.1 | - |
| ZnCl2 | 0.070 | g | 0.07 | 0.514 |
| Na2MoO4 x 2 H2O | 0.036 | g | 0.036 | 0.149 |
| NiCl2 x 6 H2O | 0.024 | g | 0.024 | 0.185 |
| CuCl2 x 2 H2O | 2.000 | mg | 0.002 | 0.012 |
| Distilled water | 1000.000 | ml | - | - |
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| NaOH | 0.5 | g | 0.5 | 12.501 |
| Na2SeO3 x 5 H2O | 3.0 | mg | 0.003 | 0.011 |
| Na2WO4 x 2 H2O | 4.0 | mg | 0.004 | 0.012 |
| Distilled water | 1000.0 | ml | - | - |
| Last modified: | 29.10.21 |
| Source: | JCM |
| Medium type: | Defined medium |
| Final pH: | n.d. |
| Edit in Medium builder | |