Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
This strain uses the standard medium without modifications.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| K2HPO4 | 0.348 | g | 29 | 166.498 | |
| KH2PO4 | 0.227 | g | 18.917 | 139.005 | |
| NH4Cl | 0.500 | g | 41.667 | 778.962 | |
| MgSO4 x 7 H2O | 0.500 | g | 41.667 | 169.05 | |
| CaCl2 x 2 H2O | 0.250 | g | 20.833 | 141.709 | |
| NaCl | 2.250 | g | 187.5 | 3208.42 | |
| Trace vitamins | 10.000 | ml | - | - | |
| Trace element solution | 1.000 | ml | - | - | |
| Se/W solution | 1.000 | ml | - | - | |
| NaHCO3 | 4.000 | g | 333.333 | 3967.92 | |
| Resazurin | 1.000 | mg | 0.083 | 0.364 | |
| Dithiothreitol | 0.300 | g | 25 | 162.022 | |
| Mannitol | 3.600 | g | 300 | 1646.81 | |
| Yeast extract | 0.500 | g | 41.667 | - | |
|
Casitone
(BD-Difco) |
0.500 | g | 41.667 | - | |
| 1 Dissolve components, except NaHCO3, dithiothreitol and mannitol, in 900 ml distilled water and autoclave under a N2-CO2 (4:1, v/v) atmosphere. Separately autoclave 3% (w/v) dithiothreitol solution and 1 M mannitol solution under a N2 atmosphere. Add filter-sterilized 5% NaHCO3 [stored under a N2-CO2 (4:1, v/v) atmosphere] to the medium. Prior to inoculation, add the sterile dithiothreitol and mannitol solutions. | |||||
| 1 Use Trace element solution of Medium No. 243 without Na2SeO3 x 5H2O. |
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| Biotin | 2.0 | mg | 0.002 | 0.008 |
| Folic acid | 2.0 | mg | 0.002 | 0.005 |
| Pyridoxine hydrochloride | 10.0 | mg | 0.01 | 0.049 |
| Thiamine HCl | 5.0 | mg | 0.005 | 0.015 |
| Riboflavin | 5.0 | mg | 0.005 | 0.013 |
| Nicotinic acid | 5.0 | mg | 0.005 | 0.041 |
| Calcium pantothenate | 5.0 | mg | 0.005 | 0.01 |
| Vitamin B12 | 0.1 | mg | 1.0e-4 | 7.4e-5 |
| p-Aminobenzoic acid | 5.0 | mg | 0.005 | 0.036 |
| Lipoic acid | 5.0 | mg | 0.005 | 0.024 |
| Distilled water | 1000.0 | ml | - | - |
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| Na2SeO3 | 4 | mg | 0.004 | - |
| Na2WO4 x 2 H2O | 4 | mg | 0.004 | 0.012 |
| Distilled water | 1000 | ml | - | - |
| Last modified: | 29.10.21 |
| Source: | JCM |
| Taxonomic range: | Bacteria |
| Medium type: | Complex medium |
| Final pH: | n.d. |
| Equipment needed: | Autoclave, Filter |
| Edit in Medium builder | |
| All strains for this medium: | 1 |
No modifications necessary for this strain.
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| NaHCO3 | 333.333 | 3967.92 |
| Mannitol | 300 | 1646.81 |
| NaCl | 187.5 | 3208.42 |
| NH4Cl | 41.667 | 778.962 |
| MgSO4 x 7 H2O | 41.667 | 169.05 |
| Show more | ||