Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Yeast extract
(BD-Difco) |
5 | g | 5 | - | |
Glycerol | 50 | g | 50 | 542.947 | |
N-Z amine
, type A
(Sheffield) |
5 | g | 5 | - | |
Glucose | 10 | g | 10 | 55.506 | |
Starch
(soluble) |
20 | g | 20 | - | |
CaCO3 | 1 | g | 1 | 9.991 | |
Agar | 15 | g | 15 | 44.599 | |
Distilled water | 1000 | ml | - | - | |
1 pH unadjusted. |
Last modified: | 29.10.21 |
Source: | JCM |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | n.d. |
Edit in Medium builder |
All strains for this medium: | 7 |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Glycerol | 50 | 542.947 |
Starch | 20 | - |
Agar | 15 | 44.599 |
Glucose | 10 | 55.506 |
Yeast extract | 5 | - |
Show more |