Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
This strain uses the standard medium without modifications.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| NH4Cl | 1.0 | g | 0.988 | 18.473 | |
| Na2SO4 | 2.0 | g | 1.976 | 13.914 | |
| Na2S2O3 x 5 H2O | 1.0 | g | 0.988 | 3.981 | |
| MgSO4 x 7 H2O | 1.0 | g | 0.988 | 4.009 | |
| CaCl2 x 2 H2O | 0.1 | g | 0.099 | 0.672 | |
| KH2PO4 | 0.5 | g | 0.494 | 3.631 | |
| FeCl2 solution | 1.0 | ml | - | - | |
| Trace element solution | 1.0 | ml | - | - | |
| Trace vitamins | 10.0 | ml | - | - | |
| Sodium lactate | 1.0 | g | 0.988 | 8.818 | |
| Yeast extract | 1.0 | g | 0.988 | - | |
| NaHCO3 | 2.0 | g | 1.976 | 23.525 | |
| Resazurin | 0.5 | mg | 4.9e-4 | 0.002 | |
| Na2S x 9 H2O | 75.0 | mg | 0.074 | 0.309 | |
| Distilled water | 1000.0 | ml | - | - | |
| 1 Mix ingredients, except sodium lactate, NaHCO3 and Na2S x 9H2O, bring to a boil, and cool down to room temperature under a N2 gas stream. Dispense the medium into culture vessels under a N2 atmosphere, seal with butyl rubber stoppers and autoclave. Separately autoclave sodium lactate, NaHCO3 and Na2S x 9H2O solutions (10, 8 and 0.75%, respectively) under a N2 atmosphere, and add to the medium. Check final pH to be 7.0 - 7.2. | |||||
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
|
HCl
(7.7 M, 25%) |
10.0 | ml | 2.5 | 68.568 |
| FeCl2 x 4 H2O | 1.5 | g | 1.5 | 7.545 |
| Distilled water | 990.0 | ml | - | - |
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| ZnCl2 | 70 | mg | 0.07 | 0.514 |
| MnCl2 x 4 H2O | 100 | mg | 0.1 | 0.505 |
| H3BO3 | 6 | mg | 0.006 | 0.097 |
| CoCl2 x 6 H2O | 190 | mg | 0.19 | 1.463 |
| CuCl2 x 2 H2O | 2 | mg | 0.002 | 0.012 |
| NiCl2 x 6 H2O | 24 | mg | 0.024 | 0.185 |
| Na2MoO4 x 2 H2O | 36 | mg | 0.036 | 0.149 |
| Distilled water | 1000 | ml | - | - |
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| Biotin | 2.0 | mg | 0.002 | 0.008 |
| Folic acid | 2.0 | mg | 0.002 | 0.005 |
| Pyridoxine hydrochloride | 10.0 | mg | 0.01 | 0.049 |
| Thiamine HCl | 5.0 | mg | 0.005 | 0.015 |
| Riboflavin | 5.0 | mg | 0.005 | 0.013 |
| Nicotinic acid | 5.0 | mg | 0.005 | 0.041 |
| Calcium pantothenate | 5.0 | mg | 0.005 | 0.01 |
| Vitamin B12 | 0.1 | mg | 1.0e-4 | 7.4e-5 |
| p-Aminobenzoic acid | 5.0 | mg | 0.005 | 0.036 |
| Lipoic acid | 5.0 | mg | 0.005 | 0.024 |
| Distilled water | 1000.0 | ml | - | - |
| Last modified: | 22.02.22 |
| Source: | JCM |
| Taxonomic range: | Bacteria |
| Medium type: | Complex medium |
| Final pH: | 7.1 |
| Equipment needed: | Autoclave |
| Edit in Medium builder | |
| All strains for this medium: | 3 |
No modifications necessary for this strain.
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| NaHCO3 | 1.976 | 23.525 |
| Na2SO4 | 1.976 | 13.914 |
| NH4Cl | 0.988 | 18.473 |
| Sodium lactate | 0.988 | 8.818 |
| MgSO4 x 7 H2O | 0.988 | 4.009 |
| Show more | ||