Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
This strain uses the standard medium without modifications.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| Peptone | 5.0 | g | 5 | - | |
| Yeast extract | 3.0 | g | 3 | - | |
| NaCl | 5.0 | g | 5 | 85.558 | |
| Na2-EDTA | 3.5 | mg | 0.004 | - | |
| ZnSO4 x 7 H2O | 3.0 | mg | 0.003 | 0.01 | |
| FeSO4 x 7 H2O | 10.0 | mg | 0.01 | 0.036 | |
| MnSO4 x n H2O | 2.0 | mg | 0.002 | - | |
| CuSO4 x 5 H2O | 1.0 | mg | 1.0e-3 | 0.004 | |
| Co(NO3)2 x 6 H2O | 2.0 | mg | 0.002 | 0.007 | |
| H3BO3 | 1.0 | mg | 1.0e-3 | 0.016 | |
| Agar | 15.0 | g | 15 | 44.599 | |
| Distilled water | 1000.0 | ml | - | - | |
| 1 Adjust pH to 7.5. | |||||
| Last modified: | 22.02.22 |
| Source: | JCM |
| Taxonomic range: | Bacteria |
| Medium type: | Complex medium |
| Final pH: | 7.5 |
| Edit in Medium builder | |
| All strains for this medium: | 1 |
No modifications necessary for this strain.
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| Agar | 15 | 44.599 |
| NaCl | 5 | 85.558 |
| Peptone | 5 | - |
| Yeast extract | 3 | - |
| FeSO4 x 7 H2O | 0.01 | 0.036 |
| Show more | ||