Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| Glucose | 4.0 | g | 4 | 22.203 | |
| Peptone | 1.0 | g | 1 | - | |
| KH2PO4 | 1.5 | g | 1.5 | 11.022 | |
| MgSO4 x 7 H2O | 1.0 | g | 1 | 4.057 | |
| NaNO3 | 1.0 | g | 1 | 11.765 | |
| Agar | 20.0 | g | 20 | 59.465 | |
| Distilled water | 1000.0 | ml | - | - | |
| 1 Adjust pH to 6.8-7.0. | |||||
| Last modified: | 22.02.22 |
| Source: | JCM |
| Taxonomic range: | Fungi |
| Medium type: | Complex medium |
| Final pH: | 6.9 |
| Edit in Medium builder | |
| All strains for this medium: | 60 |