Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
This strain uses the standard medium without modifications.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| Medium J28 | 1000 | ml | - | - |
| Tween 80 | 5 | g | 5 | 3.82 |
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
|
Brain heart infusion broth
(BD-Difco) |
37 | g | 37 | - |
| Agar | 15 | g | 15 | 44.599 |
| Distilled water | 1000 | ml | - | - |
| Last modified: | 03.04.22 |
| Source: | JCM |
| Taxonomic range: | Bacteria |
| Medium type: | Complex medium |
| Final pH: | n.d. |
| Edit in Medium builder | |
| All strains for this medium: | 14 |
No modifications necessary for this strain.
| phyla | 1 | 14 strains |
| oxygen | microaerophile | 10 strains |
| oxygen | aerobe | 7 strains |
| oxygen | facultative anaerobe | 6 strains |
| oxygen | obligate aerobe | 6 strains |
| Show more | ||