Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
This strain uses the standard medium without modifications.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
KH2PO4 | 0.227 | g | 0.227 | 1.665 | |
K2HPO4 | 0.348 | g | 0.347 | 1.994 | |
NH4Cl | 0.500 | g | 0.499 | 9.329 | |
MgSO4 x 7 H2O | 0.500 | g | 0.499 | 2.025 | |
CaCl2 x 2 H2O | 0.250 | g | 0.25 | 1.697 | |
NaCl | 2.250 | g | 2.246 | 38.424 | |
FeSO4 x 7 H2O | 2.000 | mg | 0.002 | 0.007 | |
Yeast extract
(BD-Difco) |
2.000 | g | 1.996 | - | |
Casitone
(BD-Difco) |
2.000 | g | 1.996 | - | |
Trace vitamins | 10.000 | ml | - | - | |
FeCl2 solution | 1.000 | ml | - | - | |
Trace element solution | 1.000 | ml | - | - | |
NaHCO3 | 0.850 | g | 0.848 | 10.098 | |
Methanol | 10.000 | ml | - | - | |
L-Cysteine HCl x H2O | 0.300 | g | 0.299 | - | |
Na2S x 9 H2O | 0.300 | g | 0.299 | 1.247 | |
Resazurin | 1.000 | mg | 1.0e-3 | 0.004 | |
Distilled water | 980.000 | ml | - | - | |
1 Mix ingredients, except NaHCO3, methanol, cysteine x HCl and Na2S x 9H2O, and bring to a boil for 5-10 sec. Cool down under a stream of N2-CO2 (80:20), and add NaHCO3 and methanol to the medium. Dispense the medium into suitable culture vessels (e.g., 20 ml of the medium in 120 ml serum bottles) under a stream of N2-CO2 (80:20) and seal with butyl rubber stoppers. After autoclaving, stand the medium overnight. Separately autoclave cysteine x HCl and Na2S x 9H2O as 5% solutions, respectively, under a N2 atmosphere. Prior to inoculation, aseptically and anaerobically add the cysteine x HCl and Na2S x 9H2O solutions. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Biotin | 2.0 | mg | 0.002 | 0.008 |
Folic acid | 2.0 | mg | 0.002 | 0.005 |
Pyridoxine hydrochloride | 10.0 | mg | 0.01 | 0.049 |
Thiamine HCl | 5.0 | mg | 0.005 | 0.015 |
Riboflavin | 5.0 | mg | 0.005 | 0.013 |
Nicotinic acid | 5.0 | mg | 0.005 | 0.041 |
Calcium pantothenate | 5.0 | mg | 0.005 | 0.01 |
Vitamin B12 | 0.1 | mg | 1.0e-4 | 7.4e-5 |
p-Aminobenzoic acid | 5.0 | mg | 0.005 | 0.036 |
Lipoic acid | 5.0 | mg | 0.005 | 0.024 |
Distilled water | 1000.0 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
HCl
(7.7 M, 25%) |
10.0 | ml | 2.5 | 68.568 |
FeCl2 x 4 H2O | 1.5 | g | 1.5 | 7.545 |
Distilled water | 990.0 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
ZnCl2 | 70 | mg | 0.07 | 0.514 |
MnCl2 x 4 H2O | 100 | mg | 0.1 | 0.505 |
H3BO3 | 6 | mg | 0.006 | 0.097 |
CoCl2 x 6 H2O | 190 | mg | 0.19 | 1.463 |
CuCl2 x 2 H2O | 2 | mg | 0.002 | 0.012 |
NiCl2 x 6 H2O | 24 | mg | 0.024 | 0.185 |
Na2MoO4 x 2 H2O | 36 | mg | 0.036 | 0.149 |
Distilled water | 1000 | ml | - | - |
Last modified: | 29.10.21 |
Source: | JCM |
Taxonomic range: | Archaea |
Medium type: | Complex medium |
Final pH: | n.d. |
Equipment needed: | Anaerobic workbench, Autoclave |
Edit in Medium builder |
All strains for this medium: | 4 |
No modifications necessary for this strain.
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
NaCl | 2.246 | 38.424 |
Casitone | 1.996 | - |
Yeast extract | 1.996 | - |
NaHCO3 | 0.848 | 10.098 |
NH4Cl | 0.499 | 9.329 |
Show more |