Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
This strain uses the standard medium without modifications.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| Glucose | 0.50 | g | 0.5 | 2.775 | |
| Peptone | 0.50 | g | 0.5 | - | |
| Yeast extract | 0.50 | g | 0.5 | - | |
| Monosodium glutamate | 0.50 | g | 0.5 | 2.957 | |
| KH2PO4 | 0.44 | g | 0.44 | 3.233 | |
| (NH4)2SO4 | 0.10 | g | 0.1 | 0.757 | |
| MgSO4 x 7 H2O | 0.10 | g | 0.1 | 0.406 | |
| Distilled water | 1000.00 | ml | - | - | |
| Agar | 15.00 | g | 15 | 44.599 | |
| 1 Adjust pH to 7.0. | |||||
| Last modified: | 22.02.22 |
| Source: | JCM |
| Taxonomic range: | Bacteria |
| Medium type: | Complex medium |
| Final pH: | 7.0 |
| Edit in Medium builder | |
| All strains for this medium: | 5 |
No modifications necessary for this strain.
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| Agar | 15 | 44.599 |
| Monosodium glutamate | 0.5 | 2.957 |
| Glucose | 0.5 | 2.775 |
| Peptone | 0.5 | - |
| Yeast extract | 0.5 | - |
| Show more | ||