Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
This strain uses the standard medium without modifications.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Tetramethyl ammonium | 1.0 | g | 1 | - |
Thiamine HCl | 0.5 | mg | 5.0e-4 | - |
Agar | 15.0 | g | 15 | 44.599 |
Standard mineral base | 1000.0 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Na2HPO4-KH2PO4 buffer
(pH 6.8, 1 M) |
40 | ml | - | - |
Hutner's vitamin free mineral base | 20 | ml | - | - |
(NH4)2SO4 | 1 | g | 0.943 | 7.139 |
Distilled water | 1000 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Nitrilotriacetic acid | 10.000 | g | 10 | 52.318 | |
MgSO4 x 7 H2O | 14.450 | g | 14.45 | 58.626 | |
CaCl2 x 2 H2O | 3.335 | g | 3.335 | 22.685 | |
(NH4)6Mo7O24 x 4 H2O | 9.250 | mg | 0.009 | - | |
FeSO4 x 7 H2O | 99.000 | mg | 0.099 | 0.356 | |
Metals ''44'' | 50.000 | ml | - | - | |
Distilled water | 950.000 | ml | - | - | |
1 After nitrilotriacetic acid is dissolved in distilled water and neutralized with ca. 7.3 g of KOH, add the remaining salts. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Na2-EDTA | 250.0 | mg | 0.25 | - |
ZnSO4 x 7 H2O | 1095.0 | mg | 1.095 | 3.808 |
FeSO4 x 7 H2O | 500.0 | mg | 0.5 | 1.798 |
MnSO4 x n H2O | 154.0 | mg | 0.154 | - |
CuSO4 x 5 H2O | 39.2 | mg | 0.039 | 0.157 |
Co(NO3)2 x 6 H2O | 24.8 | mg | 0.025 | 0.085 |
Na2B4O7 x 10 H2O | 17.7 | mg | 0.018 | - |
Distilled water | 1000.0 | ml | - | - |
Last modified: | 29.10.21 |
Source: | JCM |
Taxonomic range: | Bacteria |
Medium type: | Defined medium |
Final pH: | n.d. |
Edit in Medium builder |
All strains for this medium: | 6 |
No modifications necessary for this strain.
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Agar | 15 | 44.599 |
Tetramethyl ammonium | 1 | - |
(NH4)2SO4 | 0.943 | 7.139 |
MgSO4 x 7 H2O | 0.273 | 1.106 |
Nitrilotriacetic acid | 0.189 | 0.987 |
Show more |