Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
This strain uses the standard medium without modifications.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Lab-Lemco beef extract
(Oxoid) |
3.0 | g | 2.857 | - | |
Proteose peptone no. 3
(BD-Difco) |
10.0 | g | 9.524 | - | |
Trypticase peptone
(BD-BBL) |
5.0 | g | 4.762 | - | |
Phytone peptone
(BD-BBL) |
3.0 | g | 2.857 | - | |
Yeast extract
(BD-Difco) |
5.0 | g | 4.762 | - | |
Liver extract
(see below) |
150.0 | ml | - | - | |
Glucose | 10.0 | g | 9.524 | 52.863 | |
Starch
(soluble) |
0.5 | g | 0.476 | - | |
Solution A | 10.0 | ml | - | - | |
Solution B | 5.0 | ml | - | - | |
Tween 80 | 1.0 | g | 0.952 | 0.728 | |
Agar
(BD-Difco, Bacto ) |
15.0 | g | 14.286 | - | |
L-Cysteine HCl x H2O
(5%) |
10.0 | ml | - | - | |
Horse blood | 50.0 | ml | - | - | |
Distilled water | 825.0 | ml | - | - | |
1 Adjust pH to 7.2. | |||||
2 To prepare liver extract, put 10 g liver powder in 170 ml water, keep at 50 to 60C for 1 hr, boil for 5 min, adjust pH to 7.2 and filter. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
K2HPO4 | 10 | g | 100 | 574.132 |
KH2PO4 | 10 | g | 100 | 734.829 |
Distilled water | 100 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
MgSO4 x 7 H2O | 4.0 | g | 40 | 162.288 | |
NaCl | 0.2 | g | 2 | 34.223 | |
FeSO4 x 7 H2O | 0.2 | g | 2 | 7.194 | |
MnSO4 x n H2O | 0.2 | g | 2 | - | |
Distilled water | 100.0 | ml | - | - | |
1 Mix ingredients except horse blood and adjust pH to 7.2. After autoclaving, cool to 50C, and aseptically add 50.0 ml of horse blood. | |||||
2 Comment: Commercial BL agar (Nissui) is also available. |
Last modified: | 22.02.22 |
Source: | JCM |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 7.2 |
Equipment needed: | Filter |
Edit in Medium builder |
All strains for this medium: | 750 |
No modifications necessary for this strain.
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Agar | 14.286 | - |
Glucose | 9.524 | 52.863 |
Proteose peptone no. 3 | 9.524 | - |
Trypticase peptone | 4.762 | - |
Yeast extract | 4.762 | - |
Show more |
pH | 6 - 8 | 14 strains |
pH | 4 - 6 | 9 strains |
pH | 8 - 10 | 2 strains |
phyla | 5 | 749 strains |
oxygen | anaerobe | 184 strains |
Show more |