Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
This strain uses the standard medium without modifications.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Marine agar 2216
(BD-Difco) |
55.1 | g | 55.1 | - |
Distilled water | 1000.0 | ml | - | - |
Last modified: | 02.04.22 |
Source: | JCM |
Taxonomic range: | Bacteria |
Taxonomic range: | Fungi |
Medium type: | Complex medium |
Final pH: | n.d. |
Edit in Medium builder |
All strains for this medium: | 1259 |
No modifications necessary for this strain.
J455 | ALKALI-REINFORCED CLOSTRIDIAL AGAR | |
J1329 | CORN MEAL AGAR | |
J150 | CORN MEAL AGAR | |
J258 | ME AGAR | |
J655 | MODIFIED GAM AGAR |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Marine agar 2216 | 55.1 | - |
Distilled water | - | - |
halophily | moderately halophilic | 12 strains |
halophily | halophilic | 7 strains |
halophily | slightly halophilic | 7 strains |
halophily | halotolerant | 2 strains |
pH | 6 - 8 | 417 strains |
Show more |