Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| KNO3 | 0.0500 | g | 0.05 | 0.495 | |
| NaH2PO4 x 2 H2O | 0.0078 | g | 0.008 | 0.065 | |
| Tris | 1.0000 | g | 1 | 8.255 | |
| Glycine | 0.3000 | g | 0.3 | 3.996 | |
| Trace metals stock solution (chelated) | 2.5000 | ml | - | - | |
| Thiamine HCl | 500.0000 | μg | - | - | |
| Cyanocobalamine | 2.0000 | μg | - | - | |
| Biotine | 1.0000 | μg | - | - | |
|
Natural sea water
(filtered) |
800.0000 | ml | - | - | |
| 1 Make up to 1 litre with distilled water and autoclave at 15 psi. Final pH should be 7.6 - 7.8. | |||||
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| Na2-EDTA x 2 H2O | 3.2400 | g | 3.24 | 9.637 | |
| FeCl3 x 6 H2O | 1.0800 | g | 1.08 | 3.996 | |
| MnSO4 x 4 H2O | 0.4500 | g | 0.45 | 2.017 | |
| ZnSO4 x 7 H2O | 0.2300 | g | 0.23 | 0.8 | |
| Na2MoO4 x 2 H2O | 0.0970 | g | 0.097 | 0.401 | |
| CuSO4 x 5 H2O | 0.0100 | g | 0.01 | 0.04 | |
| CoSO4 x 7 H2O | 0.0056 | g | 0.006 | 0.036 | |
| 1 Make up to 1 litre with distilled water and adjust pH to 7.6 - 7.8 with dilute HCl or NaOH. Store frozen. | |||||
| Last modified: | 07.10.22 |
| Source: | CCAP |
| Synonyms: | Antia's Medium |
| Medium type: | Defined medium |
| Final pH: | 7.6 - 7.8 |
|
Description:
Referece: Antia NJ & Kalmakoff J (1965) Fish. Res. Bd Can., Manuscr. Rep. Ser. (Oceanogr. Limnol.) No. 203 - Antia NJ, Cheng JY & Taylor FJR (1969) Proc. Int. Seaweed Symp. 6, 1729 |
|
| Edit in Medium builder | |