This medium was extracted automatically and has not been curated by experts, yet.
This strain uses the standard medium without modifications.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Yeast extract | 1 | g | 1 | - | |
Mannitol | 10 | g | 10 | 54.894 | |
Agar | 15 | g | 15 | 44.599 | |
Soil extract | 200 | ml | - | - | |
Distilled water | 800 | ml | - | - | |
1 Adjust pH to 7.0. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
air-dried garden soil | 80.0 | g | 400 | - | |
Na2CO3 | 0.2 | g | 1 | 9.435 | |
Distilled water | 200.0 | ml | - | - | |
1 Autoclave soil suspension for one hour at 121°C. To obtain a clear supernatant allow to settle and centrifuge. Adjust pH to 7.2. |
Last modified: | 22.02.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 7.0 |
Equipment needed: | Autoclave, Centrifuge |
Edit in Medium builder |
All strains for this medium: | 152 |
Strains with modifications: | 3 |
No modifications necessary for this strain.
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
air-dried garden soil | 80 | - |
Agar | 15 | 44.599 |
Mannitol | 10 | 54.894 |
Yeast extract | 1 | - |
Na2CO3 | 0.2 | 1.887 |
Show more |
pH | 6 - 8 | 16 strains |
pH | 4 - 6 | 12 strains |
pH | 8 - 10 | 10 strains |
pH | 10 - 12 | 5 strains |
phyla | 1 | 160 strains |
Show more |