Official DSMZ medium: This medium was manually curated by experts from the DSMZ.
* Modification: PH 5.5
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Yeast extract
(Difco) |
4 | g | 4 | - | |
Malt extract
(Difco) |
10 | g | 10 | - | |
Dextrose
(Difco) |
4 | g | 4 | 20.185 | |
Agar | 20 | g | 20 | - | |
Distilled water | 1000 | ml | - | - | |
1 pH 7.2 |
Last modified: | 08.04.24 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | * 5.5 |
Edit in Medium builder |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Agar | 20 | - |
Malt extract | 10 | - |
Dextrose | 4 | 20.185 |
Yeast extract | 4 | - |
Distilled water | - | - |
halophily | non-halophilic | 1 strain |
pH | 6 - 8 | 42 strains |
pH | 4 - 6 | 36 strains |
pH | 8 - 10 | 18 strains |
pH | 10 - 12 | 5 strains |
Show more |