Official DSMZ medium: This medium was manually curated by experts from the DSMZ.
This strain uses the standard medium without modifications.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
|
Casein peptone
(tryptic digest) |
10.0 | g | 10 | - | |
| Yeast extract | 5.0 | g | 5 | - | |
| Meat extract | 2.0 | g | 2 | - | |
| Glucose | 20.0 | g | 20 | 111.012 | |
| KH2PO4 | 0.5 | g | 0.5 | 3.674 | |
| K2HPO4 | 0.5 | g | 0.5 | 2.871 | |
| FeSO4 x 7 H2O | 10.0 | mg | 0.01 | 0.036 | |
| MgSO4 x 7 H2O | 200.0 | mg | 0.2 | 0.811 | |
| MnSO4 x H2O | 7.5 | mg | 0.008 | 0.044 | |
| Tween 80 | 1.0 | ml | - | - | |
| Ethanol | 40.0 | ml | - | - | |
| Na-acetate | 20.0 | g | 20 | 243.802 | |
| DL-mevalonic acid | 30.0 | mg | 0.03 | 0.202 | |
| Agar | 15.0 | g | 15 | 44.599 | |
| Distilled water | 1000.0 | ml | - | - | |
| 1 Adjust pH to 5.2. | |||||
| Last modified: | 22.02.22 |
| Source: | DSMZ |
| Taxonomic range: | Bacteria |
| Medium type: | Complex medium |
| Final pH: | 5.2 |
| Equipment needed: | Autoclave, Wheaton tubes |
| Edit in Medium builder | |
| All strains for this medium: | 6 |
| Strains with modifications: | 1 |
No modifications necessary for this strain.
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| Na-acetate | 20 | 243.802 |
| Glucose | 20 | 111.012 |
| Agar | 15 | 44.599 |
| Casein peptone | 10 | - |
| Yeast extract | 5 | - |
| Show more | ||