Official DSMZ medium: This medium was manually curated by experts from the DSMZ.
* Modification: Prepare medium without meat extract.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
NaCl | 13.65 | g | 13.542 | 231.719 | |
MgSO4 x 7 H2O | 3.50 | g | 3.472 | 14.088 | |
MgCl2 x 6 H2O | 2.75 | g | 2.728 | 13.419 | |
KH2PO4 | 0.50 | g | 0.496 | 3.645 | |
(NH4)2SO4 | 0.25 | g | 0.248 | 1.877 | |
CaCl2 x 2 H2O | 0.38 | g | 0.377 | 2.564 | |
KCl | 0.33 | g | 0.327 | 4.391 | |
NaBr | 0.05 | g | 0.05 | 0.482 | |
H3BO3 | 15.00 | mg | 0.015 | 0.241 | |
SrCl2 x 6 H2O
(0.1% w/v) |
7.00 | ml | 0.007 | 0.026 | |
KI
(0.01% w/v) |
0.50 | ml | 5.0e-5 | 1.9e-4 | |
Sodium resazurin
(0.1% w/v) |
0.50 | ml | 5.0e-4 | 0.002 | |
Sulfur
(powdered) |
5.00 | g | 4.96 | 154.672 | |
Meat extract* | 1.00 | g | 0.992 | - | |
Na2S x 9 H2O | 0.20 | g | 0.198 | 0.826 | |
Distilled water | 1000.00 | ml | - | - | |
1 Dissolve ingredients except sulfur, meat extract and sulfide, adjust pH to 5.0 - 5.5 with 2 N H2SO4 and sparge medium with 80% H2 and 20% CO2 gas mixture for 30 - 45 min to make it anoxic. Distribute medium under the same gas atmosphere into anoxic Hungate-type tubes or serum vials already containing the appropriate amount of sulfur, only to 30% of their volume to allow for a large head space. For sterilization heat cultivation vessels in boiling water for 1 -2 hours on each of 3 successive days. Add meat extract and sulfide from sterile anoxic stock solutions prepared under 100% N2 gas atmosphere. | |||||
2 After inoculation pressurize the vessels with sterile 80% H2 and 20% CO2 gas mixture to 2 bar overpressure. |
Last modified: | 27.10.22 |
Source: | DSMZ |
Taxonomic range: | Archaea |
Medium type: | Complex medium |
Final pH: | 5.0 - 5.5 |
Equipment needed: | Gassing station, Hungate tubes, Water bath |
Edit in Medium builder |
Detailed instructions for the cultivation of anaerobes including important warnings can be found in the cultivation instructions .
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
NaCl | 13.542 | 231.719 |
Sulfur | 4.96 | 154.672 |
MgSO4 x 7 H2O | 3.472 | 14.088 |
MgCl2 x 6 H2O | 2.728 | 13.419 |
KH2PO4 | 0.496 | 3.645 |
Show more |