Official DSMZ medium: This medium was manually curated by experts from the DSMZ.
This strain uses the standard medium without modifications.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
|
Nitrilotriacetic acid
(Titriplex I) |
100.00 | mg | 0.1 | 0.523 | |
| CaSO4 x 2 H2O | 60.00 | mg | 0.06 | 0.348 | |
| MgSO4 x 7 H2O | 100.00 | mg | 0.1 | 0.406 | |
| NaCl | 8.00 | mg | 0.008 | 0.137 | |
| KNO3 | 103.00 | mg | 0.103 | 1.019 | |
| NaNO3 | 689.00 | mg | 0.689 | 8.106 | |
| Na2HPO4 x 2 H2O | 140.00 | mg | 0.14 | 0.986 | |
| FeCl3 x 6 H2O | 0.47 | mg | 4.7e-4 | 0.002 | |
| MnSO4 x H2O | 2.20 | mg | 0.002 | 0.013 | |
| ZnSO4 x 7 H2O | 0.50 | mg | 5.0e-4 | 0.002 | |
| H3BO3 | 0.50 | mg | 5.0e-4 | 0.008 | |
| CuSO4 x 5 H2O | 25.00 | µg | 2.5e-5 | 1.0e-4 | |
| Na2MoO4 x 2 H2O | 25.00 | µg | 2.5e-5 | 1.0e-4 | |
| CoCl2 x 6 H2O | 46.00 | µg | 4.6e-5 | 3.5e-4 | |
| Tryptone | 1.00 | g | 1 | 14.069 | |
| Yeast extract | 1.00 | g | 1 | - | |
| Distilled water | 1000.00 | ml | - | - | |
| 1 Adjust pH to 8.2 with NaOH. | |||||
| Last modified: | 22.02.22 |
| Source: | DSMZ |
| Taxonomic range: | Bacteria |
| Medium type: | Complex medium |
| Final pH: | 8.2 |
| Edit in Medium builder | |
| All strains for this medium: | 13 |
| Strains with modifications: | 3 |
No modifications necessary for this strain.
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| Tryptone | 1 | 14.069 |
| Yeast extract | 1 | - |
| NaNO3 | 0.689 | 8.106 |
| Na2HPO4 x 2 H2O | 0.14 | 0.986 |
| KNO3 | 0.103 | 1.019 |
| Show more | ||
| phyla | 4 | 13 strains |
| oxygen | facultative anaerobe | 3 strains |
| oxygen | obligate aerobe | 2 strains |
| oxygen | aerobe | 1 strain |
| temperature | thermophilic | 12 strains |
| Show more | ||