Official DSMZ medium: This medium was manually curated by experts from the DSMZ.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| Solution I | 991.0 | ml | - | - | |
| Solution II | 8.0 | ml | - | - | |
| Solution III | 1.0 | ml | - | - | |
| Solution IV | 0.1 | ml | - | - | |
| Agar | 15.0 | g/l | - | - | |
| 1 Final pH of appr. 7.4 should be controlled sterile. | |||||
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| (NH4)2SO4 | 0.500 | g | 0.505 | 3.818 | |
| MgSO4 x 7 H2O | 0.100 | g | 0.101 | 0.409 | |
| CaCl2 x 2 H2O | 0.050 | g | 0.05 | 0.343 | |
| K2HPO4 | 0.110 | g | 0.111 | 0.637 | |
| KH2PO4 | 0.085 | g | 0.086 | 0.63 | |
| FeCl3 x 6 H2O | 2.000 | mg | 0.002 | 0.007 | |
| Na2-EDTA | 3.000 | mg | 0.003 | 0.009 | |
| Na-acetate | 0.546 | g | 0.551 | 6.716 | |
| Na2S2O3 x 5 H2O | 0.400 | g | 0.404 | 1.626 | |
| Distilled water | 991.000 | ml | - | - | |
| 1 Autoclave for 20 min. at 121°C. | |||||
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| NaHCO3 | 2.625 | g | 52.5 | 624.948 | |
| Distilled water | 50.000 | ml | - | - | |
| 1 NaHCO3 2.625 g per 50 ml distilled water | |||||
| 2 Autoclave for 20 min. at 121°C and add 8 ml/l sterile solution II shortly, before inoculation of bacterial culture. | |||||
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| Standard vitamin solution | 1 | ml | - | - | |
| 1 H3P-vitamine solution (see medium 428) | |||||
| 2 Filter sterilize vitamine solution and add 1 ml/l medium. | |||||
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| Inositol | 1 | g | 100 | 555.062 | |
| Distilled water | 10 | ml | - | - | |
| 1 Final pH of appr. 7.4 should be controlled sterile. | |||||
| 2 10% inositol (1g/10 ml distilled water) | |||||
| 3 Filter sterilize solution IV and add 0.1 ml/l medium. | |||||
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| Riboflavin | 10.0 | mg | 0.1 | 0.266 | |
| Thiamine-HCl x 2 H2O | 50.0 | mg | 0.5 | 1.339 | |
| Nicotinic acid | 50.0 | mg | 0.5 | 4.061 | |
| Pyridoxine hydrochloride | 50.0 | mg | 0.5 | 2.431 | |
| Calcium pantothenate | 50.0 | mg | 0.5 | 1.049 | |
| Biotin | 0.1 | mg | 1.0e-3 | 0.004 | |
| Folic acid | 0.2 | mg | 0.002 | 0.005 | |
| Vitamin B12 | 1.0 | mg | 0.01 | 0.007 | |
| Distilled water | 100.0 | ml | - | - | |
| 1 Filter sterilize (0.2 µm pore-size) and store at 4°C. | |||||
| Last modified: | 16.01.24 |
| Source: | DSMZ |
| Taxonomic range: | Bacteria |
| Medium type: | Defined medium |
| Final pH: | 7.4 |
| Equipment needed: | Autoclave, Filter |
| Edit in Medium builder | |
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| Na-acetate | 0.546 | 6.656 |
| (NH4)2SO4 | 0.5 | 3.784 |
| NaHCO3 | 0.42 | 5 |
| Na2S2O3 x 5 H2O | 0.4 | 1.612 |
| K2HPO4 | 0.11 | 0.632 |
| Show more | ||
| phyla | 1 | 1 strain |