This medium was extracted automatically and has not been curated by experts, yet.
This strain uses the standard medium without modifications.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| NaCl | 23.00 | g | 23 | 393.566 | |
| MgSO4 x 7 H2O | 5.80 | g | 5.8 | 23.532 | |
| MgCl2 x 2 H2O | 6.16 | g | 6.16 | 46.937 | |
| CaCl2 x 2 H2O | 1.47 | g | 1.47 | 9.999 | |
| Na2HPO4 x 7 H2O | 0.89 | g | 0.89 | 6.269 | |
| NaNO3 | 5.00 | g | 5 | 58.827 | |
| FeSO4 x 7 H2O | 0.03 | g | 0.03 | 0.108 | |
| Sodium pyruvate | 10.00 | g | 10 | 90.876 | |
| Distilled water | 1000.00 | ml | - | - | |
| 1 pH 7.0 - 7.5 | |||||
| Last modified: | 24.03.22 |
| Source: | DSMZ |
| Taxonomic range: | Bacteria |
| Medium type: | Defined medium |
| Final pH: | 7.0 - 7.5 |
| Edit in Medium builder | |
| All strains for this medium: | 1 |
No modifications necessary for this strain.
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| NaCl | 23 | 393.566 |
| Sodium pyruvate | 10 | 90.876 |
| MgCl2 x 2 H2O | 6.16 | 46.937 |
| MgSO4 x 7 H2O | 5.8 | 23.532 |
| NaNO3 | 5 | 58.827 |
| Show more | ||