This medium was extracted automatically and has not been curated by experts, yet.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| MgSO4 x 7 H2O | 7.00 | g | 7 | 28.4 | |
| MgCl2 x 6 H2O | 5.50 | g | 5.5 | 27.053 | |
| KCl | 0.65 | g | 0.65 | 8.719 | |
| NaBr | 0.10 | g | 0.1 | 0.972 | |
| NaHCO3 | 2.00 | g | 2 | 23.808 | |
| NH4Cl | 0.15 | g | 0.15 | 2.804 | |
| K2HPO4 | 0.15 | g | 0.15 | 0.861 | |
| CaCl2 x 2 H2O | 0.50 | g | 0.5 | 3.401 | |
| Modified Wolin's mineral solution II | 10.00 | ml | - | - | |
|
Sulfur
(powdered) |
0.50 | g | 0.5 | 15.591 | |
| Distilled water | 1000.00 | ml | - | - | |
| 1 Prepare the medium aerobically and adjust pH to 7.0 using H2SO4. Fill 20 ml medium into 100 ml serum bottles under H2/CO2 (80/20) gas and seal with a rubber stopper. Steam medium for 3 hours on each of 3 successive days. Before use add 100 µl of a sterile CaCO3 solution (10%). Give an atmosphere of H2/CO2 with an overpressure of two atmospheres and 20 ml filter-sterilized air. Incubate under shaking at 60°C. | |||||
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| Nitrilotriacetic acid | 1.500 | g | 1.5 | 7.848 | |
| MgSO4 x 7 H2O | 3.000 | g | 3 | 12.172 | |
| MnSO4 x H2O | 0.500 | g | 0.5 | 2.958 | |
| NaCl | 1.000 | g | 1 | 17.112 | |
| FeSO4 x 7 H2O | 0.100 | g | 0.1 | 0.36 | |
| CoSO4 x 7 H2O | 0.180 | g | 0.18 | 1.161 | |
| CaCl2 x 2 H2O | 0.100 | g | 0.1 | 0.68 | |
| ZnSO4 x 7 H2O | 0.180 | g | 0.18 | 0.626 | |
| CuSO4 x 5 H2O | 0.010 | g | 0.01 | 0.04 | |
| AlK(SO4)2 x 12 H2O | 0.020 | g | 0.02 | 0.042 | |
| H3BO3 | 0.010 | g | 0.01 | 0.162 | |
| Na2MoO4 x 2 H2O | 0.010 | g | 0.01 | 0.041 | |
| NiCl2 x 6 H2O | 0.025 | g | 0.025 | 0.193 | |
| Na2SeO3 x 5 H2O | 0.300 | mg | 3.0e-4 | 0.001 | |
| Distilled water | 1000.000 | ml | - | - | |
| 1 First dissolve nitrilotriacetic acid and adjust pH to 6.5 with KOH, then add minerals. Adjust final to pH 7.0 with KOH. | |||||
| Last modified: | 22.02.22 |
| Source: | DSMZ |
| Taxonomic range: | Bacteria |
| Medium type: | Defined medium |
| Final pH: | 7.0 |
| Equipment needed: | Filter |
| Edit in Medium builder | |
Detailed instructions for the cultivation of anaerobes including important warnings can be found in the cultivation instructions .
| All strains for this medium: | 1 |
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| MgCl2 x 6 H2O | 5.5 | 27.053 |
| NaHCO3 | 2 | 23.808 |
| KCl | 0.65 | 8.719 |
| Sulfur | 0.5 | 15.591 |
| NH4Cl | 0.15 | 2.804 |
| Show more | ||