Official DSMZ medium: This medium was manually curated by experts from the DSMZ.
This strain uses the standard medium without modifications.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| Glucose | 5.0 | g | 5 | 27.753 | |
| Casein hydrolysate | 8.0 | g | 8 | - | |
| Yeast extract | 8.0 | g | 8 | - | |
| K2HPO4 | 2.0 | g | 2 | 11.483 | |
| MgSO4 | 0.3 | g | 0.3 | 2.492 | |
| Distilled water | 1000.0 | ml | - | - | |
| 1 pH 7.2 | |||||
| Last modified: | 22.02.22 |
| Source: | DSMZ |
| Taxonomic range: | Bacteria |
| Medium type: | Complex medium |
| Final pH: | 7.2 |
| Edit in Medium builder | |
| All strains for this medium: | 1 |
No modifications necessary for this strain.
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| Yeast extract | 8 | - |
| Casein hydrolysate | 8 | - |
| Glucose | 5 | 27.753 |
| K2HPO4 | 2 | 11.483 |
| MgSO4 | 0.3 | 2.492 |
| Show more | ||