Official DSMZ medium: This medium was manually curated by experts from the DSMZ.
This strain uses the standard medium without modifications.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
|
Bacto Middlebrook 7H10 agar
(Difco 262710) |
19 | g | 20.995 | - | |
| Glycerol | 5 | ml | - | - | |
| Distilled water | 900 | ml | - | - | |
| 1 Sterilize for 15 min by 121°C cool to 50 - 55°C. Add 100 ml Middlebrook OADC enrichment (Becton Dickinson 212240) under aseptic conditions and mix thoroughly. | |||||
| 2 If you can´t order the commercial media then prepare the media in this way: | |||||
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| (NH4)2SO4 | 0.500 | g | 0.5 | 3.784 | |
| KH2PO4 | 1.500 | g | 1.5 | 11.023 | |
| Na2HPO4 | 1.500 | g | 1.5 | 10.566 | |
| Sodium citrate | 0.400 | g | 0.4 | 1.55 | |
| MgSO4 | 0.025 | g | 0.025 | 0.208 | |
| CaCl2 | 0.500 | mg | 5.0e-4 | 0.005 | |
| ZnSO4 | 1.000 | mg | 1.0e-3 | 0.006 | |
| CuSO4 | 1.000 | mg | 1.0e-3 | 0.006 | |
| L-Glutamic acid | 0.500 | g | 0.5 | 3.398 | |
| Ferric ammonium citrate | 0.040 | g | 0.04 | - | |
| Pyridoxine | 1.000 | mg | 1.0e-3 | 0.006 | |
| Biotin | 0.500 | mg | 5.0e-4 | 0.002 | |
| Malachite green | 0.250 | mg | 2.5e-4 | 6.9e-4 | |
|
Agar
(Bacto ) |
15.000 | g | 15 | 44.599 | |
| Distilled water | 1000.000 | ml | - | - | |
| 1 Final pH at 25°C 6.6 ± 0.2. | |||||
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| Oleic acid | 0.05 | g | 0.5 | 1.77 |
|
Bovine albumin
(albumin fraction V) |
5.00 | g | 50 | - |
| Dextrose | 2.00 | g | 20 | 100.923 |
|
Catalase
(beef) |
4.00 | mg | 0.04 | - |
| NaCl | 0.85 | g | 8.5 | 145.448 |
| Distilled water | 100.00 | ml | - | - |
| Last modified: | 20.09.22 |
| Source: | DSMZ |
| Taxonomic range: | Bacteria |
| Medium type: | Complex medium |
| Final pH: | n.d. |
| Edit in Medium builder | |
| All strains for this medium: | 338 |
No modifications necessary for this strain.
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| Bacto Middlebrook 7H10 agar | 20.995 | - |
| Glycerol | - | - |
| Distilled water | - | - |
| pH | 6 - 8 | 9 strains |
| pH | 4 - 6 | 2 strains |
| phyla | 2 | 346 strains |
| oxygen | obligate aerobe | 190 strains |
| oxygen | aerobe | 78 strains |
| Show more | ||