This medium was extracted automatically and has not been curated by experts, yet.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
|
Mineral salt solution
("Hutner/Cohen-Bazire") |
20.00 | ml | - | - | |
|
Peptone
(Bacto) |
0.25 | g | 0.25 | - | |
|
Yeast extract
(Bacto) |
0.25 | g | 0.25 | - | |
|
Agar
(Bacto) |
15.00 | g | 15 | 44.599 | |
| Artifical sea water | 965.00 | ml | - | - | |
| 1 Sterilize 20 min./121°C. After cooling to 60°C add to the medium: | |||||
|
Glucose
(2.5%, sterile-filtered) |
10.00 | ml | 0.25 | 1.388 | |
| Vitamin solution (double conc.) | 5.00 | ml | - | - | |
| 2 The percentage Artificial Sea Water (ASW) indicates the percentage ratio of distilled water to artifical sea water (i.e. "medium 621a + 25ASW" = medium 621 made with 750 ml distilled water + 250 ml ASW). The pH is 7.2 - 7.4. | |||||
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| NaCl | 23.477 | g | 23.477 | 401.728 |
| Na2SO4 | 3.917 | g | 3.917 | 27.577 |
| MgCl2 x 6 H2O | 4.981 | g | 4.981 | 24.5 |
| CaCl2 | 1.102 | g | 1.102 | 9.93 |
| NaHCO3 | 192.000 | mg | 0.192 | 2.286 |
| KCl | 664.000 | mg | 0.664 | 8.907 |
| KBr | 6.000 | mg | 0.006 | 0.05 |
| H3BO3 | 26.000 | mg | 0.026 | 0.42 |
| SrCl2 | 24.000 | mg | 0.024 | 0.151 |
| NaF | 3.000 | mg | 0.003 | 0.071 |
| Distilled water | 1000.000 | ml | - | - |
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
|
Nitrilotriacetic acid
(NTA) |
10.00 | g | 10.526 | 55.071 | |
| MgSO4 x 7 H2O | 29.70 | g | 31.263 | 126.841 | |
| CaCl2 x 2 H2O | 3.34 | g | 3.516 | 23.915 | |
| Na2MoO4 x 2 H2O | 12.67 | mg | 0.013 | 0.055 | |
| FeSO4 x 7 H2O | 99.00 | mg | 0.104 | 0.375 | |
|
Metall salt sol. 44
(see medium 590) |
50.00 | ml | - | - | |
| Distilled water | 900.00 | ml | - | - | |
| 1 Dissolve NTA first by neutralizing with KOH, then add other salts. Adjust pH to 7.2 with KOH or H2SO4. Adjust volume to 1000.0 ml with distilled water. | |||||
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| Biotin | 4.0 | mg | 0.004 | 0.016 | |
| Folic acid | 4.0 | mg | 0.004 | 0.009 | |
| Pyridoxine hydrochloride | 20.0 | mg | 0.02 | 0.097 | |
| Riboflavine | 10.0 | mg | 0.01 | 0.027 | |
| Thiamine-HCl x 2 H2O | 10.0 | mg | 0.01 | 0.027 | |
| Nicotinamide | 10.0 | mg | 0.01 | 0.082 | |
| D-Calcium pantothenate | 10.0 | mg | 0.01 | - | |
| Vitamin B12 | 0.2 | mg | 2.0e-4 | 1.5e-4 | |
| p-Aminobenzoic acid | 10.0 | mg | 0.01 | 0.073 | |
| Distilled water | 1000.0 | ml | - | - | |
| 1 Store in the dark and cold (5°C). | |||||
| Last modified: | 23.03.22 |
| Source: | DSMZ |
| Taxonomic range: | Bacteria |
| Medium type: | Complex medium |
| Final pH: | 7.2 - 7.4 |
| Edit in Medium builder | |
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| NaCl | 22.655 | 387.668 |
| Agar | 15 | 44.599 |
| MgCl2 x 6 H2O | 4.807 | 23.643 |
| Na2SO4 | 3.78 | 26.612 |
| CaCl2 | 1.063 | 9.582 |
| Show more | ||