Official DSMZ medium: This medium was manually curated by experts from the DSMZ.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
K2HPO4 | 0.80 | g | 0.8 | 4.593 |
KH2PO4 | 0.20 | g | 0.2 | 1.47 |
MgSO4 x 7 H2O | 0.50 | g | 0.5 | 2.029 |
CaCl2 x 2 H2O | 0.05 | g | 0.05 | 0.34 |
FeSO4 x 7 H2O | 0.01 | g | 0.01 | 0.036 |
MnSO4 x H2O | 1.00 | mg | 1.0e-3 | 0.006 |
Allantoin | 2.00 | g | 2 | 12.649 |
Agar | 15.00 | g | 15 | 44.599 |
Distilled water | 1000.00 | ml | - | - |
Last modified: | 24.02.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | n.d. |
Equipment needed: | Autoclave |
Edit in Medium builder |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Agar | 15 | 44.599 |
Allantoin | 2 | 12.649 |
K2HPO4 | 0.8 | 4.593 |
MgSO4 x 7 H2O | 0.5 | 2.029 |
KH2PO4 | 0.2 | 1.47 |
Show more |
phyla | 2 | 22 strains |
temperature | mesophilic | 21 strains |
temperature | thermophilic | 1 strain |