Official DSMZ medium: This medium was manually curated by experts from the DSMZ.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| (NH4)Cl | 1.0 | g | - | - | |
| NaCl | 25.0 | g | 25 | 427.789 | |
| MgCl2 x 6 H2O | 7.0 | g | 7 | 34.431 | |
| MgSO4 x 7 H2O | 9.6 | g | 9.6 | 38.949 | |
| CaCl2 x 2 H2O | 0.5 | g | 0.5 | 3.401 | |
| KCl | 3.8 | g | 3.8 | 50.973 | |
| K2HPO4 x 3 H2O | 0.4 | g | 0.4 | 2.297 | |
| Yeast extract | 1.0 | g | 1 | - | |
| Glucose | 5.0 | g | 5 | 27.753 | |
| Modified Wolin's mineral solution II | 10.0 | ml | - | - | |
| Distilled water | 1000.0 | ml | - | - | |
| 1 Final pH 7.0. | |||||
| 2 3 g/l NaHCO3 are added from a filter-sterilized stock solution when the medium has cooled. | |||||
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| Nitrilotriacetic acid | 1.500 | g | 1.5 | 7.848 | |
| MgSO4 x 7 H2O | 3.000 | g | 3 | 12.172 | |
| MnSO4 x H2O | 0.500 | g | 0.5 | 2.958 | |
| NaCl | 1.000 | g | 1 | 17.112 | |
| FeSO4 x 7 H2O | 0.100 | g | 0.1 | 0.36 | |
| CoSO4 x 7 H2O | 0.180 | g | 0.18 | 1.161 | |
| CaCl2 x 2 H2O | 0.100 | g | 0.1 | 0.68 | |
| ZnSO4 x 7 H2O | 0.180 | g | 0.18 | 0.626 | |
| CuSO4 x 5 H2O | 0.010 | g | 0.01 | 0.04 | |
| AlK(SO4)2 x 12 H2O | 0.020 | g | 0.02 | 0.042 | |
| H3BO3 | 0.010 | g | 0.01 | 0.162 | |
| Na2MoO4 x 2 H2O | 0.010 | g | 0.01 | 0.041 | |
| NiCl2 x 6 H2O | 0.025 | g | 0.025 | 0.193 | |
| Na2SeO3 x 5 H2O | 0.300 | mg | 3.0e-4 | 0.001 | |
| Distilled water | 1000.000 | ml | - | - | |
| 1 First dissolve nitrilotriacetic acid and adjust pH to 6.5 with KOH, then add minerals. Adjust final to pH 7.0 with KOH. | |||||
| Last modified: | 21.08.23 |
| Source: | DSMZ |
| Taxonomic range: | Bacteria |
| Medium type: | Complex medium |
| Final pH: | 7.0 |
| Equipment needed: | Filter |
| Edit in Medium builder | |
| All strains for this medium: | 1 |
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| NaCl | 25 | 427.789 |
| MgSO4 x 7 H2O | 9.6 | 38.949 |
| MgCl2 x 6 H2O | 7 | 34.431 |
| Glucose | 5 | 27.753 |
| KCl | 3.8 | 50.973 |
| Show more | ||